This tool allows you to compare the energy performance of a number of schools within a Local Authority group or across the whole of Energy Sparks. The aim is to allow you to identify the best and worst performing schools to provide examples of best practice and to identify the schools needing the most support to improve their energy management.
Benchmark list, All benchmarks on a single page
This is title contentThis benchmark shows how much each school is spending on energy each year.
The table provides the information in more detail. Energy Sparks doesn't have a full set of meter data for some schools, for example rural schools with biomass or oil boilers, so this comparison might not be relevant for all schools. The comparison excludes the benefit of any solar PV which might be installed - so looks at energy consumption only.
School name | Annual Electricity £ | Annual Gas £ | Annual Storage Heater £ | Total Energy Costs £ | Annual energy £/pupil | Annual Energy CO2(tonnes) | Annual Energy kWh | Type | Pupils | Floor area |
---|---|---|---|---|---|---|---|---|---|---|
St Richard's Catholic College | £32,200 | £11,300 | £43,300 | £41.60 | 130 | 643,000 | 1,039 | 6,510 | ||
The Haven Primary School | £15,100 | £4,290 | £19,300 | £44.40 | 53.7 | 266,000 | 435 | 2,330 | ||
Robsack Wood Primary Academy | £10,500 | £5,930 | £16,200 | £32.20 | 60.9 | 300,000 | 505 | 1,870 | ||
Pevensey & Westham CE Primary School | £10,900 | £4,270 | £15,000 | £36.10 | 46.4 | 228,000 | 414 | 2,320 | ||
All Saints' & St Richard's Cof E Primary School | £7,520 | £1,430 | £8,880 | £93.50 | 16.6 | 90,900 | 95 | 649 | ||
All Saints Primary School | £5,900 | £2,440 | £8,300 | £46.10 | 26.3 | 129,000 | 180 | 1,290 | ||
Sacred Heart Catholic Primary School | £5,210 | £2,830 | £8,000 | £33.30 | 28 | 137,000 | 240 | 1,450 | ||
Little Horsted Primary School | £4,670 | £1,980 | £6,620 | £52.50 | 22.3 | 110,000 | 126 | 754 | ||
South Malling Primary and Nursery School | £6,150 | £6,100 | £23.90 | 9.81 | 50,300 | 255 | 1,390 | |||
Herstmonceux Church of England Primary School | £5,860 | £5,820 | £27.90 | 9.28 | 48,200 | 209 | 1,120 | |||
Chantry Community Primary School | £5,450 | £5,420 | £25.80 | 8.55 | 43,600 | 210 | 1,020 | |||
Plumpton Primary School | £4,050 | £1,030 | £5,020 | £44.40 | 8.39 | 42,000 | Primary | 113 | 933 | |
Ringmer Primary School | £4,430 | £4,420 | £14.90 | 30.9 | 147,000 | Primary | 296 | 1,770 | ||
Dallington Primary School | £3,730 | £3,700 | £33 | 6 | 29,800 | 112 | 696 | |||
Hamsey Primary School | £3,120 | £3,090 | £29.40 | 4.98 | 25,300 | 105 | 424 | |||
Barcombe Primary School | £2,960 | £2,940 | £22.60 | 4.58 | 24,200 | 130 | 1,210 | |||
Ditchling (St. Margaret's) CE Primary and Nursery School | £2,710 | £2,700 | £14.90 | 18.9 | 90,100 | Primary | 182 | 932 | ||
Catsfield Primary School | Primary | 100 | 722 | |||||||
Wivelsfield Primary School | £2,990 | £14.20 | Primary | 210 | 1,030 |
The gas, electricity and storage heater costs are all using the latest data. The total might not be the sum of these 3 in the circumstance where one of the meter's data is out of date, and the total then covers the most recent year where all data is available to us on all the underlying meters, and hence will cover the period of the most out of date of the underlying meters.