Out of hours electricity use is the amount of electricity used when the schools are closed - overnight, at weekends and during the holidays.
Reducing out of hours electricity use is one of the easiest, and cheapest ways of saving lots of energy.
Note: The analysis within this page is based on the school opening hours set for each school. It is best to set these to be as accurate as you can so that you receive appropriate advice.
How does the out of school hours electricity use of your schools compare to other schools on Energy Sparks, with a similar number of pupils?
The following table summarises the current out of hours usage across each school.
"School day open" refers to the time when the school is open to pupils and staff. "School day closed" is when the school is closed to pupils and staff overnight.
A more detailed table and a chart is also available.
| School | School Day Open | School Day Closed | Holiday | Weekend | Community |
|---|---|---|---|---|---|
| St Katherine's School | 53.7% | 13.2% | 13.3% | 6.85% | 12.9% |
| Headley Park Primary School | 45.5% | 20.9% | 11.9% | 8.63% | 13.1% |
| Trinity Academy Bristol | 45.2% | 15.3% | 11.4% | 7.3% | 20.7% |
| Stoke Park Primary School | 41.6% | 34.6% | 11.3% | 12.5% | 0% |
| Ashton Gate Primary School [rt] | 41% | 33.7% | 14.8% | 10.4% | 0% |
| Victoria Park Primary School | 40.5% | 30.2% | 13.2% | 8.89% | 7.19% |
| Henleaze Infant School | 39% | 39.9% | 14.2% | 6.88% | 0% |
| Cathedral Primary School | 37.4% | 34.9% | 17.9% | 9.74% | 0% |
| Bristol Cathedral Choir School | 36.1% | 35.3% | 17.4% | 11.3% | 0% |
|
Notes
[rt] The tariff has changed during the last year for this school. Savings are calculated using the latest tariff but other £ values are calculated using the relevant tariff at the time
| |||||