This page provides an overview of the gas used outside of school hours across the schools in your group
Schools are benchmarked with comparable schools based on several key characteristics including floor area, location, pupil numbers and type.
The following table summarises how we have benchmarked each school in your group according to its out of hours gas use.
The savings for each school are based on reducing their use to match those of an Exemplar school with similar characteristics.
| Potential savings | |||||
|---|---|---|---|---|---|
| School | Category | Energy (kWh) | Cost (£) | CO2 (kg) | |
| Ashton Gate Primary School | Action needed | 24,000 | £1,500 | 4,380 | View analysis |
| Henleaze Infant School | Action needed | 18,400 | £978 | 3,360 | View analysis |
| Victoria Park Primary School | Action needed | 14,900 | £869 | 2,720 | View analysis |
| St Werburgh's Primary School | Action needed | 13,500 | £787 | 2,460 | View analysis |
| Bristol Cathedral Choir School | Action needed | 12,900 | £752 | 2,360 | View analysis |
| Trinity Academy Bristol | Well managed | 12,900 | £750 | 2,350 | View analysis |
| St Katherine's School | Exemplar | - | - | - | View analysis |
| Headley Park Primary School | Exemplar | - | - | - | View analysis |
| Stoke Park Primary School | Exemplar | - | - | - | View analysis |
The following table provides a more detailed breakdown of when gas is being used for each school. The analysis is based on the latest 12 months of data for each school and the opening hours configured for each school.
The table provides an indication of the costs of out of hours gas use (defined as when the school is closed, at weekend and during holidays), along with costs attributable to periods when the schools are used to host events, clubs or other private lettings.
| School | School Day Open | School Day Closed | Holiday | Weekend | Community | Community usage cost | Last year out of hours cost | Saving if improve to exemplar (at latest tariff) |
|---|---|---|---|---|---|---|---|---|
| Stoke Park Primary School [rt] | 96.3% | 3.12% | 0.101% | 0.482% | 0% | 0p | £160 | 0p |
| St Katherine's School | 54.6% | 29.4% | 8.11% | 3.52% | 4.31% | £1,020 | £11,000 | 0p |
| Headley Park Primary School [rt] | 51.1% | 32% | 2.38% | 3.82% | 10.8% | £430 | £1,950 | 0p |
| Trinity Academy Bristol [rt] | 41.2% | 28.3% | 9.29% | 6.26% | 15% | £2,920 | £11,500 | £750 |
| Victoria Park Primary School [rt] | 36.9% | 43.8% | 14.5% | 4.04% | 0.669% | £71.50 | £6,740 | £869 |
| Bristol Cathedral Choir School [rt] | 35.3% | 40.6% | 11.8% | 12.2% | 0% | 0p | £4,980 | £751 |
| Henleaze Infant School | 31.7% | 59.8% | 7.66% | 0.862% | 0% | 0p | £5,030 | £978 |
| St Werburgh's Primary School | 30.9% | 39.7% | 11.3% | 18.1% | 0% | 0p | £3,850 | £787 |
| Ashton Gate Primary School | 30.4% | 58.6% | 8.24% | 2.85% | 0% | 0p | £7,160 | £1,500 |
|
Notes
[rt] The tariff has changed during the last year for this school. Savings are calculated using the latest tariff but other £ values are calculated using the relevant tariff at the time
In school comparisons 'last year' is defined as this year to date. | ||||||||
The following reports provide more analysis of this topic
Our analysis takes into account a range of characteristics for each school, including its floor area, location, pupil numbers and type.
Consumption costs are calculated based on the unit prices of energy and do not take into account standing charges or other fees.
Tariffs may be based on MAT or Local Authority averages, or an Energy Sparks default, if your school has not provided their actual tariffs.
Consumption costs are estimated based on historic tariff information.
Future savings are estimates based on your school's latest tariff information.
Potential cost savings quoted in school comparisons, e.g. for comparable "well managed" and "exemplar" schools are also based on your school's current tariffs.
Comparisons are based on benchmarking a school against a comparable school based on the characteristics outlined above.
"Exemplar" schools represent the top 17.5% of Energy Sparks schools
"Well managed" schools represent the top 30% of Energy Sparks schools
Potential savings are based on a school reducing its usage to match those of an Exemplar school with similar characteristics.