This page provides an overview of the gas used outside of school hours across the schools in your group
Schools are benchmarked with comparable schools based on several key characteristics including floor area, location, pupil numbers and type.
The following table summarises how we have benchmarked each school in your group according to its out of hours gas use.
The savings for each school are based on reducing their use to match those of an Exemplar school with similar characteristics.
| Potential savings | |||||
|---|---|---|---|---|---|
| School | Category | Energy (kWh) | Cost (£) | CO2 (kg) | |
| Charnwood College | Action needed | 311,000 | £15,500 | 56,800 | View analysis |
| Thomas Middlecott Academy | Action needed | 131,000 | £6,090 | 23,900 | View analysis |
| Skegness Grammar School | Action needed | 70,700 | £3,540 | 12,900 | View analysis |
| Kings Heath Primary Academy | Well managed | 7,970 | £398 | 1,450 | View analysis |
| Falconer's Hill Academy | Well managed | 1,870 | £93.40 | 341 | View analysis |
The following table provides a more detailed breakdown of when gas is being used for each school. The analysis is based on the latest 12 months of data for each school and the opening hours configured for each school.
The table provides an indication of the costs of out of hours gas use (defined as when the school is closed, at weekend and during holidays), along with costs attributable to periods when the schools are used to host events, clubs or other private lettings.
| School | School Day Open | School Day Closed | Holiday | Weekend | Community | Community usage cost | Last year out of hours cost | Saving if improve to exemplar (at latest tariff) |
|---|---|---|---|---|---|---|---|---|
| Falconer's Hill Academy [rt] | 42.7% | 46.6% | 8.48% | 2.22% | 0% | 0p | £2,330 | £93.40 |
| Kings Heath Primary Academy | 40.4% | 34.9% | 21.8% | 1.28% | 1.56% | £136 | £5,180 | £398 |
| Skegness Grammar School [rt] | 32.8% | 49.4% | 10.3% | 7.5% | 0% | 0p | £19,400 | £3,540 |
| Thomas Middlecott Academy [rt] | 19.9% | 50.3% | 10.9% | 18.9% | 0% | 0p | £19,500 | £6,090 |
|
Notes
[rt] The tariff has changed during the last year for this school. Savings are calculated using the latest tariff but other £ values are calculated using the relevant tariff at the time
In school comparisons 'last year' is defined as this year to date. | ||||||||
The following reports provide more analysis of this topic