Explore the latest energy data, review recent energy use alerts and see the latest activities at these schools.
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Alway Primary School | 13 Oct 2022 | 10 Jul 2026 | -0.9% | +39% | +10% |
| Bassaleg Comprehensive School | 11 May 2021 | 11 Jul 2026 | -2.1% | +12% | -1.9% |
| Caerleon Comprehensive School | 1 Sep 2018 | 11 Jul 2026 | -4.9% | -15% | -6.6% |
| Caerleon Lodge Hill Primary School | 8 Nov 2021 | 11 Jul 2026 | +13% | -6.5% | +24% |
| Eveswell Primary School | 1 Apr 2021 | 11 Jul 2026 | -3.4% | -14% | -9.2% |
| Glan Usk Primary School | 11 Jun 2024 | 11 Jul 2026 | -2.6% | +5.7% | +5.9% |
| Jubilee Park Primary School | 1 Sep 2018 | 11 Jul 2026 | +8.0% | +52% | +51% |
| Llanwern High School | 1 Sep 2018 | 6 Jan 2026 | - | - | +27% |
| Lliswerry Primary School | 10 May 2021 | 11 Jul 2026 | -2.5% | +0.2% | +4.4% |
| Maes Ebbw School | 10 May 2021 | 11 Jul 2026 | -2.6% | -13% | +8.4% |
| Maesglas Primary School | 13 May 2020 | 12 Jul 2026 | -4.2% | +4.5% | +2.2% |
| Maindee Primary School | 4 Apr 2020 | 12 Jul 2026 | -3.9% | +6.1% | +3.9% |
| Malpas Court School | 19 Mar 2020 | 12 Jul 2026 | +5.1% | -27% | -11% |
| Marshfield Primary School | 1 Sep 2018 | 12 Jul 2026 | -3.2% | -6.0% | -4.9% |
| Monnow Primary School | 21 Jan 2022 | 11 Jul 2026 | -4.2% | +9.8% | +6.9% |
| Newport High School | 1 Sep 2018 | 11 Jul 2026 | -6.1% | -11% | +13% |
| Ringland Primary School | 19 Jan 2022 | 11 Jul 2026 | +1.3% | -9.5% | -8.7% |
| Rogerstone Primary School | 1 Sep 2018 | 10 Jul 2026 | +34% | +2.2% | -10% |
| St David's RC Primary School | 21 Jan 2022 | 12 Apr 2025 | - | - | +0.4% |
| St Julian's High School | 15 Jun 2020 | 11 Jul 2026 | +0.2% | -1.0% | +0.9% |
| St Julian's Primary School | 16 Nov 2024 | 10 Jul 2026 | +17% | -5.4% | n/a |
| Tredegar Park Primary School | 8 Nov 2021 | 11 Jul 2026 | -8.6% | +9.8% | +2.3% |
| Ysgol Gyfun Gwent is Coed | 1 Sep 2018 | 11 Jul 2026 | +1.8% | -25% | +41% |
| Ysgol Gymraeg Bro Teyrnon | 8 Nov 2021 | 11 Jul 2026 | -2.0% | 0.0% | -6.9% |
| Ysgol Gymraeg Casnewydd | 19 Jan 2022 | 11 Jul 2026 | -10% | +71% | +11% |
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Alway Primary School | 13 Apr 2021 | 10 Jul 2026 | +150% | -12% | -13% |
| Bassaleg Comprehensive School | 13 Apr 2021 | 10 Jul 2026 | +100% | -98% | -8.3% |
| Caerleon Comprehensive School | 1 Sep 2018 | 10 Jul 2026 | +37% | -0.3% | -13% |
| Clytha Primary School | 13 Apr 2021 | 10 Jul 2026 | +6.9% | +2.2% | +1.7% |
| Eveswell Primary School | 22 Jun 2021 | 10 Jul 2026 | +29% | -41% | -12% |
| Jubilee Park Primary School | 13 Apr 2021 | 10 Jul 2026 | +25% | +4.4% | -74% |
| Llanwern High School | 13 Apr 2021 | 11 Mar 2025 | - | - | -0.1% |
| Lliswerry Primary School | 14 Jan 2025 | 10 Jul 2026 | +27% | +12% | n/a |
| Maes Ebbw School | 13 Apr 2021 | 10 Jul 2026 | +115% | -20% | -8.2% |
| Maesglas Primary School | 17 Dec 2022 | 10 Jul 2026 | +34% | +95% | -17% |
| Maindee Primary School | 28 Jun 2023 | 10 Jul 2026 | +41% | +14% | +62% |
| Malpas Court School | 7 Oct 2019 | 10 Jul 2026 | +13% | -20% | -4.7% |
| Marshfield Primary School | 1 Sep 2018 | 10 Jul 2026 | +34% | -10% | -12% |
| Monnow Primary School | 1 Oct 2024 | 10 Jul 2026 | +88% | +9.6% | n/a |
| Newport High School | 13 Apr 2021 | 10 Jul 2026 | +160% | -98% | -49% |
| Ringland Primary School | 13 Apr 2021 | 27 Apr 2025 | - | - | +17% |
| Rogerstone Primary School | 1 Sep 2018 | 10 Jul 2026 | +26% | -21% | +2.0% |
| St David's RC Primary School | 18 Dec 2022 | 10 Jul 2026 | +28% | +1.9% | -6.5% |
| St Julian's High School | 23 Aug 2024 | 10 Jul 2026 | +79% | -7.0% | n/a |
| St Julian's Primary School | 1 Sep 2018 | 29 Jun 2024 | - | - | - |
| St Patrick's RC Primary School | 13 Apr 2021 | 10 Jul 2026 | +7.3% | +37% | -8.2% |
| Tredegar Park Primary School | 13 Apr 2021 | 10 Jul 2026 | +118% | -2.6% | -15% |
| Ysgol Gyfun Gwent is Coed | 13 Apr 2021 | 10 Jul 2026 | -88% | -100% | -79% |
| Ysgol Gymraeg Bro Teyrnon | 13 Apr 2021 | 10 Jul 2026 | +35% | -11% | -9.2% |
| Ysgol Gymraeg Casnewydd | 1 Sep 2018 | 10 Jul 2026 | +37% | -65% | -34% |
This table summarises recent use based on the latest available data for each school.
"Last week" reports on the latest full week of data. Change in use is measured against the previous week.
"Last month" reports on the last full calendar month of data. Change in use is measured against the same month last year.
"Last year" reports on the last 12 months of data (365 days) for the school. Change in use is measured against previous 12 months period. This is a rolling 12 month period rather than calendar or academic years.
A dash ("-") indicates that we do not have enough recent data to report on that period.
"n/a" indicates that we don't have enough historical data in order to do a comparison.
Our analysis takes into account a range of characteristics for each school, including its floor area, location, pupil numbers and type.
Consumption costs are calculated based on the unit prices of energy and do not take into account standing charges or other fees.
Tariffs may be based on MAT or Local Authority averages, or an Energy Sparks default, if your school has not provided their actual tariffs.
Consumption costs are estimated based on historic tariff information.
Future savings are estimates based on your school's latest tariff information.
Potential cost savings quoted in school comparisons, e.g. for comparable "well managed" and "exemplar" schools are also based on your school's current tariffs.
Comparisons are based on benchmarking a school against a comparable school based on the characteristics outlined above.
"Exemplar" schools represent the top 17.5% of Energy Sparks schools
"Well managed" schools represent the top 30% of Energy Sparks schools
Potential savings are based on a school reducing its usage to match those of an Exemplar school with similar characteristics.
Take action in 22 schools to decrease your gas costs over the next year by £33,070.
This is just one example of the potential savings we have identified across schools in this group
Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.
A coordinated programme can help engage schools across the group.
3rd
685
points
2nd
730
points
1st
1565
points
A list of recent pupil and adult-lead activities recorded by schools in this group
| Date | School | Points | Activity |
|---|---|---|---|
| 05 Sep 2026 | St Julian's High School | 10 | Started working towards their energy saving target |
| 01 Sep 2026 | Eveswell Primary School | 10 | Started working towards their energy saving target |
| 10 Jul 2026 | Caerleon Comprehensive School | 35 | Pupils share their energy saving work with a wider audience |
| 10 Jul 2026 | Caerleon Comprehensive School | 35 | Solar thermal heating, solar furnaces and solar ovens |
| 10 Jul 2026 | Caerleon Comprehensive School | 30 | Solar PV panels and how to increase their efficiency |
| 10 Jul 2026 | Caerleon Comprehensive School | 35 | Learn about water power |
| 10 Jul 2026 | Caerleon Comprehensive School | 35 | Find out about innovative renewable energy ideas |
| 10 Jul 2026 | Caerleon Comprehensive School | 35 | Investigate options for making your school fully energy efficient |
| 10 Jul 2026 | Caerleon Comprehensive School | 55 | Declare a Climate Emergency |
| 10 Jul 2026 | Caerleon Comprehensive School | 25 | Invite in an expert |