Newport/Casnewydd

We are working with 20 schools in this group in partnership with Egni Coop.

A summary of the recent energy usage across schools in this group.

Download as CSV
Electricity Gas
School Last week Last year Last week Last year
Alway Primary School -16% n/a -43% +20%
Bassaleg Comprehensive School +2.6% -39% -2.1% -39%
Caerleon Comprehensive School +1.8% -2.5% +8.6% -6.3%
Eveswell Primary School -4.4% -10% -1.2% -17%
Jubilee Park Primary School -1.4% -3.9% -64% -28%
Llanmartin Primary School +11% -6.5% +12% -16%
Lliswerry High School -1.6% -6.3% +16% -12%
Lliswerry Primary School +20% -23% -52% -16%
Maesglas Primary School -1.9% +1.2% +17% n/a
Maindee Primary School +1.9% +5.6% -23% -
Malpas Court School +4.2% +2.5% +7.3% -22%
Marshfield Primary School -5.2% +6.2% +41% +2.1%
Newport High School +5.6% -13% +15% +11%
Pentrepoeth Primary School -0.1% -15% -1.8% +7.0%
Ringland Primary School -2.0% +20% -11% -43%
Rogerstone Primary School -2.6% +13% -3.9% -49%
St Julian's High School -0.0% -3.9% +2.0% n/a
St Julian's Primary School -7.7% -1.8% +42% -9.2%
Ysgol Gyfun Gwent is Coed -1.4% -40% -11% +3.7%
Ysgol Gymraeg Casnewydd -0.9% -0.3% +91% +8.6%