Tracking long term trends in your electricity use can help you to monitor your overall progress towards reducing your costs and carbon emissions.


How do you compare?

How does the long term changes in electricity consumption of your schools compare to other schools on Energy Sparks, with a similar number of pupils?

7

3

23

View detailed comparison


Annual use

The following table summarises the long term electricity usage across each school.

A more detailed table and a chart is also available.

kWh CO2 (kg) £
School Last year Change % Last year Change % Last year Change %
Lamphey Primary School 40,300 +22% 5,490 +23% £12,900 +9%
Ysgol Ger y Llan 35,100 +21% 4,610 +26% £11,100 +8%
Neyland Community School 79,700 +20% 10,500 +22% £25,200 +7%
Broad Haven CP School 45,800 +10% 6,180 +11% £14,500 -3%
Pennar Community School 77,100 +7% 10,500 +7% £21,100 -19%
Gelliswick School 102,000 +7% 14,200 +12% £32,300 -6%
Ysgol Gymunedol Croesgoch 36,900 +3% 5,110 +4% £11,800 -9%
Ysgol Hafan y Mor 53,000 +3% 7,180 +2% £16,900 -10%
St Aidan's School 21,200 +3% 2,910 +5% £6,740 -9%
Narberth Community Primary School 101,000 +1% 13,600 +2% £32,100 -11%
Ysgol y Frenni 109,000 +0% 15,100 +2% £34,700 -13%
Ysgol Brynconin 1,910 0% 255 +2% £608 -12%
Ysgol Bro Ingli 24,500 0% 3,120 +0% £7,910 -10%
Waldo Williams Primary School 59,200 -1% 8,220 +2% £18,700 -12%
Ysgol Wirfoddol Cilgerran 32,000 -1% 4,420 0% £10,200 -13%
Pembroke Dock Community School 203,000 -1% 27,900 +0% £63,900 -13%
Ysgol Penrhyn Dewi VA - Campws Dewi 120,000 -2% 16,400 -1% £38,200 -14%
Johnston School 71,700 -2% 9,830 +0% £23,100 -14%
Portfield Special School 146,000 -2% 19,400 0% £46,000 -15%
Saundersfoot Community Primary School 66,200 -4% 8,710 -3% £21,000 -15%
Tenby CIW Primary School 97,700 -5% 13,400 -4% £31,000 -16%
Ysgol Glannau Gwaun 75,200 -7% 10,300 -3% £23,800 -17%
Coastlands CP School 32,200 -7% 4,490 -5% £10,300 -18%
Ysgol Harri Tudur 416,000 -7% 57,000 -6% £132,000 -17%
Prendergast Primary School 132,000 -7% 17,900 -6% £41,500 -19%
Stepaside Primary School 26,400 -7% 3,630 -7% £8,410 -19%
Golden Grove School 58,700 -8% 7,940 -9% £18,800 -19%
Fenton Community Primary School 52,700 -10% 7,330 -8% £16,800 -20%
Ysgol Penrhyn Dewi - Campws Aidan 25,500 -10% 3,520 -9% £8,150 -21%
Mary Immaculate Catholic Primary School 70,700 -14% 9,520 -13% £22,100 -25%
Puncheston Community Primary School 52,800 -16% 7,150 -12% £16,700 -26%
Energy Sparks supports Pembrokeshire/Sir Penfro in partnership with  Egni Coop