Out of hours electricity use is the amount of electricity used when the schools are closed - overnight, at weekends and during the holidays.
Reducing out of hours electricity use is one of the easiest, and cheapest ways of saving lots of energy.
Note: The analysis within this page is based on the school opening hours set for each school. It is best to set these to be as accurate as you can so that you receive appropriate advice.
How does the out of school hours electricity use of your schools compare to other schools on Energy Sparks, with a similar number of pupils?
The following table summarises the current out of hours usage across each school.
"School day open" refers to the time when the school is open to pupils and staff. "School day closed" is when the school is closed to pupils and staff overnight.
A more detailed table and a chart is also available.
| School | School Day Open | School Day Closed | Holiday | Weekend | Community |
|---|---|---|---|---|---|
| Coastlands CP School | 55.3% | 21.1% | 13.1% | 10.5% | 0% |
| Tavernspite Primary School | 53.8% | 24.1% | 12.5% | 9.62% | 0% |
| Johnston School [rt] | 52.9% | 22.4% | 15.3% | 9.42% | 0% |
| Lamphey Primary School | 51.3% | 22.9% | 16.9% | 8.92% | 0% |
| Ysgol Penrhyn Dewi - Campws Aidan | 49.8% | 30.2% | 13.6% | 6.39% | 0% |
| Broad Haven CP School | 49.7% | 21.8% | 17.4% | 11.2% | 0% |
| Milford Haven Community Primary School | 48.8% | 29.7% | 13.5% | 7.98% | 0% |
| Ysgol Bro Ingli | 46.4% | 22.8% | 19.4% | 11.4% | 0% |
| Tenby CIW Primary School | 45.4% | 19.4% | 13.5% | 9.39% | 12.3% |
| Stepaside Primary School | 45.4% | 28% | 9.13% | 8.45% | 9.12% |
| Ysgol Brynconin | 45.1% | 29.1% | 15.7% | 10.2% | 0% |
| Ysgol Wirfoddol Cilgerran | 44.9% | 35.2% | 11.2% | 8.65% | 0% |
| Golden Grove School | 44.8% | 31.5% | 14.5% | 9.14% | 0% |
| Pennar Community School | 43.3% | 27.9% | 17.8% | 11% | 0% |
| Ysgol Gymunedol Croesgoch | 43.2% | 34.6% | 13.7% | 8.44% | 0% |
| Ysgol Hafan y Mor | 42.9% | 33.9% | 14.2% | 8.97% | 0% |
| Fenton Community Primary School | 41.8% | 36.5% | 13.1% | 8.62% | 0% |
| Ysgol Penrhyn Dewi VA - Campws Dewi | 41.7% | 34.2% | 14.5% | 9.59% | 0% |
| St Aidan's School | 41.2% | 34.5% | 14.1% | 10.2% | 0% |
| Prendergast Primary School | 40.9% | 31.1% | 12.1% | 11.1% | 4.85% |
| Narberth Community Primary School | 39% | 34.9% | 16.2% | 9.86% | 0% |
| Ysgol y Frenni | 38.1% | 35.8% | 15.3% | 10.8% | 0% |
| Pembroke Dock Community School | 37.3% | 36.1% | 15.8% | 10.8% | 0% |
| Ysgol Harri Tudur | 37% | 37.4% | 15.3% | 10.3% | 0% |
| Puncheston Community Primary School | 36.4% | 37.5% | 12.7% | 13.3% | 0% |
| Waldo Williams Primary School | 35.8% | 34.3% | 15.4% | 11.3% | 3.2% |
| Ysgol Glannau Gwaun | 35.2% | 36% | 17.4% | 11.4% | 0% |
| Saundersfoot Community Primary School | 34.7% | 31.7% | 20.2% | 13.4% | 0% |
| Neyland Community School | 34.2% | 37.4% | 17.3% | 11.1% | 0% |
| Ysgol Ger y Llan | 33.3% | 34.6% | 19.3% | 12.9% | 0% |
| Mary Immaculate Catholic Primary School | 28.6% | 38.8% | 19.8% | 12.7% | 0% |
| Gelliswick School | 28% | 40% | 19.7% | 12.3% | 0% |
| Portfield Special School | 25.1% | 35.7% | 23.8% | 15.4% | 0% |
|
Notes
[rt] The tariff has changed during the last year for this school. Savings are calculated using the latest tariff but other £ values are calculated using the relevant tariff at the time
| |||||