Tracking long term trends in your gas use can help you to monitor your overall progress towards reducing your costs and carbon emissions.


How do you compare?

How does the long term changes in gas consumption of your schools compare to other schools on Energy Sparks, with a similar floor area?

1

1

18

View detailed comparison


Annual use

The following table summarises the long term gas usage across each school.

A more detailed table and a chart is also available.

kWh CO2 (kg) £
School Last year Change % Last year Change % Last year Change %
Neyland Community School 134,000 -28% 24,600 -28% £7,530 -49%
Narberth Community Primary School 147,000 -22% 26,800 -22% £8,230 -45%
Prendergast Primary School 112,000 -23% 20,500 -23% £6,280 -47%
Ysgol Bro Ingli 79,300 -15% 14,500 -15% £4,440 -42%
Ysgol Penrhyn Dewi - Campws Non 91,000 -9% 16,600 -9% £5,090 -38%
Saundersfoot Community Primary School 194,000 -3% 35,400 -3% £10,900 -32%
Gelliswick School 276,000 -16% 50,400 -16% £15,500 -38%
Golden Grove School 158,000 -8% 28,900 -8% £8,870 -37%
St Francis Catholic Primary School 69,600 -8% 12,700 -8% £3,900 -40%
Mary Immaculate Catholic Primary School 150,000 -9% 27,400 -9% £8,400 -36%
Tenby CIW Primary School 164,000 -6% 29,900 -6% £9,160 -33%
Johnston School 98,200 -1% 17,900 -1% £5,500 -28%
Fenton Community Primary School 302,000 0% 55,200 0% £16,900 -31%
Ysgol Glannau Gwaun 187,000 -2% 34,100 -2% £10,500 -30%
Pembroke Dock Community School 599,000 +1% 109,000 +1% £33,500 -25%
Stepaside Primary School 105,000 +1% 19,100 +1% £5,860 -28%
Lamphey Primary School 74,600 +15% 13,600 +15% £4,180 -22%
Ysgol Hafan y Mor 97,900 +2% 17,900 +2% £5,480 -28%
Energy Sparks supports Pembrokeshire/Sir Penfro in partnership with  Egni Coop