Out of hours gas use is the amount of electricity used when the schools are closed - overnight, at weekends and during the holidays.

Reducing out of hours gas use is one of the easiest, and cheapest ways of saving lots of energy.

Note: The analysis within this page is based on the school opening hours set for each school. It is best to set these to be as accurate as you can so that you receive appropriate advice.


How do you compare?

How does the out of school hours gas use of your schools compare to other schools on Energy Sparks, with a similar floor area?

4

1

15

View detailed comparison


Out of hours use

The following table summarises the current out of hours usage across each school.

"School day open" refers to the time when the school is open to pupils and staff. "School day closed" is when the school is closed to pupils and staff overnight.

A more detailed table and a chart is also available.

School School Day Open School Day Closed Holiday Weekend Community
Ysgol Penrhyn Dewi VA - Campws Dewi 57% 38.9% 2.89% 1.26% 0%
Tenby CIW Primary School 55.2% 7% 4.72% 2.66% 30.5%
Johnston School 53.8% 26.2% 14.3% 5.69% 0%
Lamphey Primary School 46.1% 49% 4.89% 0% 0%
Ysgol Glannau Gwaun 41.1% 40.2% 13.5% 5.2% 0%
Narberth Community Primary School 37.5% 54.9% 7.32% 0.225% 0%
Ysgol Hafan y Mor 37% 56% 3.86% 3.13% 0%
Gelliswick School 36.8% 38.9% 17.5% 6.85% 0%
Prendergast Primary School 36.5% 31.2% 13.2% 10.6% 8.5%
Ysgol Bro Ingli 36.4% 43.7% 11.9% 7.96% 0%
Ysgol Penrhyn Dewi - Campws Non 36.3% 51.7% 4.93% 7.01% 0%
Saundersfoot Community Primary School 36.2% 41.4% 16.9% 5.54% 0%
St Francis Catholic Primary School 32.8% 59.5% 3.71% 4.07% 0%
Fenton Community Primary School 28.1% 41.9% 15.3% 14.7% 0%
Mary Immaculate Catholic Primary School 27.9% 40.1% 17.9% 14.1% 0%
Stepaside Primary School 27.6% 55.2% 5.95% 2.04% 9.28%
Pembroke Dock Community School 27.2% 49% 15.3% 8.47% 0%
Neyland Community School 27.1% 55.2% 13% 4.68% 0%
Portfield Special School [rt] 22.4% 38.9% 22.7% 16.1% 0%
Golden Grove School 10.5% 64.6% 15.5% 9.47% 0%

Notes

[rt] The tariff has changed during the last year for this school. Savings are calculated using the latest tariff but other £ values are calculated using the relevant tariff at the time
Energy Sparks supports Pembrokeshire/Sir Penfro in partnership with  Egni Coop