Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | 12,800 | 1,630 | £1,920 | n/a | +2.6% | |
| Last year | 694,000 | 89,700 | £104,000 | £29,000 | -4.5% | ||
| Gas | Last week | 6,100 | 1,110 | £183 | n/a | +4.3% | |
| Last year | 1,470,000 | 268,000 | £44,100 | £23,400 | +1.7% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
73rd
10
points
73rd
10
points
73rd
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 13th | New College Bradford | 10 | Other |
| 16th | The Snaith School | 20 | Changed central heating operating times |
| 2nd | Redscope Primary School | 35 | Make energy saving posters |
| 7th | Meadowfield Primary School | 30 | Label lights and appliances to show which should be left on or turned off |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 07 Apr 2026 | 10 | Turned off fridges and freezers in the school holidays |