Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | 6,850 | 656 | £1,380 | n/a | +8.6% | |
| Last year | Data available from Oct 2026 | ||||||
| Gas | Last week | 5,380 | 983 | £215 | n/a | -0.1% | |
| Last year | 440,000 | 80,300 | £17,600 | £1,470 | +14% | ||
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
24th
30
points
23rd
50
points
23rd
50
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 4th | Trafalgar School | 15 | Make the switch |
| 12th | Dartford Science and Technology College | 30 | Installed electric vehicle charging points |
| 11th | Castlewood Primary School | 30 | Be an Energy Hero |
| 3rd | Oak Tree School | 30 | Appoint pupil energy monitors in all classes |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 17 Dec 2025 | 20 | Staff discussed energy efficiency in staff meeting |
| 17 Dec 2025 | 30 | Introduced a meat-free day for school dinners |