| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | 12,900 | 1,740 | £2,940 | n/a | +83% | |
| Last year | 660,000 | 91,500 | £150,000 | £66,700 | n/a | ||
| Gas | Last week | no recent data | |||||
| Last year | 807,000 | 147,000 | £41,500 | £8,330 | +13% | ||
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks recommended in your recent energy audit
If you complete them, you will score 220 points and 30 bonus points for completing all audit tasks
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
36th
36th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 3rd | Sandringham Primary School | 10 | Run a regular assembly about saving energy |
| 13th | Woodfield Primary School | 10 | Started working towards their energy saving target |
| 1st | The Mallard Academy | 30 | Installed point of use electric water heaters |
| 22nd | Scawsby Junior Academy | 10 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 11 Nov 2025 | 0 | Received an energy audit |