Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | 10,400 | 1,510 | £1,570 | n/a | -2.9% | |
| Last year | 546,000 | 71,400 | £81,900 | £26,600 | n/a | ||
| Gas | Last week | 18,900 | 3,440 | £566 | n/a | -6.3% | |
| Last year | 702,000 | 128,000 | £21,100 | none | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
25th
30
points
25th
30
points
25th
30
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 1st | Highfield J&I School | 10 | Switched off lights on sunny days |
| 12th | Tudor Grange Primary Academy Meon Vale | 15 | Carry out non-energy environmental actions around school |
| 1st | Highfield J&I School | 20 | Switched off heating at weekends |
| 13th | Ormiston SWB Academy | 10 | Checked fridge and freezer door seals |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 04 Feb 2026 | 30 | BMS (Building Management System) optimisation |