A list of the recent energy saving activities recorded by Pearl Hyde Community Primary School.
Activity title | Type | Completed on |
---|---|---|
Thermometers are put in each classroom to monitor room temperature | Detective | Wednesday, 09 April 2025 |
Label lights and appliances to show which should be left on or turned off | Change-maker | Wednesday, 09 April 2025 |
Investigate whether the school's heating and hot water is switched off during the school holidays | Detective | Wednesday, 09 April 2025 |
Carry out a spot check to see if lights or electrical items are left on after school | Detective | Wednesday, 09 April 2025 |
Appoint pupil energy monitors in all classes | Change-maker | Wednesday, 09 April 2025 |
Set up an Energy or Eco team to lead on energy efficiency at your school | Change-maker | Friday, 04 April 2025 |
Run a campaign to switch off electrical equipment overnight | Change-maker | Friday, 04 April 2025 |
Conduct a transport survey | Detective | Tuesday, 18 March 2025 |
Sign in to record a new energy saving activity that has taken place in your school