Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 2,510 | 327 | £377 | n/a | -2.0% | |
Last year | 92,300 | 17,000 | £13,800 | £1,240 | n/a | ||
Gas | Last week | 3,720 | 782 | £112 | n/a | -26% | |
Last year | 86,200 | 18,100 | £2,590 | none | n/a | ||
Storage heaters | Last week | 247 | 25.4 | £37 | n/a | -30% | |
Last year | 6,930 | 1,130 | £1,040 | none | n/a |
Cost saving per year |
Reduced emissions per year |
Delivery cost |
||
---|---|---|---|---|
Set your heating to come on later in the morning
|
£56 | 780 kg CO2 |
£350 | Find out more |
Reduce your electricity baseload
|
£5,000 | 6,200 kg CO2 |
0p | Find out more |
Reduce your out of hours gas use
|
£900 | 6,300 kg CO2 |
0p | Find out more |
Reduce your out of hours electricity use
|
£3,100 | 3,800 kg CO2 |
0p | Find out more |
Turn the heating down by 1°C
|
£320 | 2,200 kg CO2 |
0p | Find out more |
See more opportunities |