Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | 707 | 55.2 | £106 | n/a | -1.1% | |
| Last year | 45,400 | 5,850 | £6,820 | £1,020 | -1.7% | ||
| Gas | Last week | 1,140 | 208 | £34.10 | n/a | +110% | |
| Last year | 130,000 | 23,800 | £3,910 | £2,060 | -91% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 1/8 of the tasks in the Get Energised! programme
Complete the final 7 tasks now to score 160 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
5th
10
points
4th
40
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 3rd | Upwell Academy | 20 | Switched off heating at weekends |
| 1st | North Wootton Academy | 20 | Switched off heating at weekends |
| 4th | Fairfield Park Lower School - Ruskin Drive | 30 | Appoint pupil energy monitors in all classes |
| 3rd | Upwell Academy | 20 | Switched off heating for the summer |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 17 Jun 2026 | 35 | Analyse your school energy use - when is your school occupied? |
| 22 May 2026 | 10 | Other |
| 21 May 2026 | 20 | Attended Energy Sparks training |