Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 2,020 | 164 | £303 | n/a | +92% | |
Last year | Data available from Sep 2025 | ||||||
Gas | Last week | 2,830 | 517 | £85 | n/a | -32% | |
Last year | 227,000 | 41,500 | £6,810 | £1,980 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
29th
29th
28th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
17th | All Saints Bedworth CofE Academy | 20 | Investigate heat loss in your school with a thermal imaging camera |
21st | Richard Wakefield C.E. Primary Academy | 5 | Appoint pupil energy monitors in all classes |
21st | Clapham Terrace Community Primary School and Nursery | 10 | Started working towards their energy saving target |
13th | Oasis Academy - Blakenhale Infants and Junior School | 25 | Investigate heat loss in your school with a thermal imaging camera |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Jun 2025 | 10 | Started working towards their energy saving target |