Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | 1,130 | 166 | £169 | n/a | +65% | |
| Last year | 70,300 | 9,110 | £10,500 | £3,840 | n/a | ||
| Gas | Last week | 580 | 106 | £17.40 | n/a | +930% | |
| Last year | 157,000 | 28,700 | £4,720 | £1,310 | +2.2% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Unfortunately you are not meeting your target to reduce your gas usage
Review progressComplete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
27th
10
points
27th
10
points
27th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 1st | Highfield J&I School | 10 | Turned off water chillers and hot drink boilers in the school holidays |
| 12th | Thornton Primary School | 10 | Turned off fridges and freezers in the school holidays |
| 14th | Tudor Grange Primary Academy Yew Tree | 30 | Set up an Energy or Eco team to lead on energy efficiency at your school |
| 21st | Oak Meadow Primary School | 10 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 01 Feb 2026 | 10 | Started working towards their energy saving target |
| 14 Aug 2025 | 0 | BMS (Building Management System) optimisation |