| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | 2,670 | 221 | £400 | n/a | -51% | |
| Last year | 267,000 | 37,300 | £40,000 | £15,300 | -2.0% | ||
| Gas | Last week | 0 | 0 | 0p | n/a | 0.0% | |
| Last year | 162,000 | 29,500 | £4,850 | none | -18% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
15th
15th
15th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 1st | Oasis Academy - Enfield | 35 | Research and present some renewable energy solutions |
| 1st | Oasis Academy - Enfield | 35 | Upgraded whiteboards |
| 1st | Oasis Academy - Enfield | 35 | Appoint pupil energy monitors in all classes |
| 1st | Oasis Academy - Enfield | 15 | Make the switch |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 01 Sep 2025 | 10 | Started working towards their energy saving target |