Newport/Casnewydd

We are working with 20 schools in this group in partnership with Egni Coop.

A summary of the recent energy usage across schools in this group.

Download as CSV
Electricity Gas
School Last week Last year Last week Last year
Alway Primary School +5.4% n/a +1,100% +11%
Bassaleg Comprehensive School -9.9% -41% -0.3% -36%
Caerleon Comprehensive School -8.9% -2.3% -6.0% -8.4%
Eveswell Primary School +1.8% -10% -2.8% -16%
Jubilee Park Primary School +0.5% -3.5% -7.4% -28%
Llanmartin Primary School -8.9% -4.8% -12% -18%
Lliswerry High School -3.4% -5.9% +104% -9.6%
Lliswerry Primary School -15% -22% +23% -16%
Maesglas Primary School +3.7% +1.4% -7.8% n/a
Maindee Primary School +4.7% +6.5% +250% -
Malpas Court School -1.2% +0.6% +1.9% -24%
Marshfield Primary School +4.2% +6.7% -29% +6.3%
Newport High School +5.9% -12% -29% +12%
Pentrepoeth Primary School -0.2% -14% -74% +8.2%
Ringland Primary School -2.4% +21% -2.2% -43%
Rogerstone Primary School -10% +12% +2.2% -39%
St Julian's High School -3.7% -3.2% -14% n/a
St Julian's Primary School +4.6% -2.5% -9.0% -3.2%
Ysgol Gyfun Gwent is Coed -1.7% -38% +12% +2.2%
Ysgol Gymraeg Casnewydd -0.7% -0.1% -10% +11%