Including: Primary Secondary Special or Alternative Provision Infant Junior Middle Mixed: Primary and Secondary
A school's baseload is the electricity consumed by appliances kept running at all times.
This is one of the most useful benchmarks for understanding a school's electricity use, as 50% of most schools' electricity is consumed out of hours. Reducing the baseload will have a big impact on overall electricity consumption.
All schools should aim to reduce their electricity baseload per pupil to that of the best schools. Schools perform roughly the same function so should be able to achieve similar electricity consumption, particularly out of hours.
This breakdown excludes electricity consumed by storage heaters and solar PV.
School | Baseload per pupil (W) | Last year cost of baseload | Average baseload kW | Baseload as a percent of total usage | Saving if matched exemplar school (using latest tariff) |
---|---|---|---|---|---|
Portfield Special School [rt] | 68.5 | £31,000 | 11.4 | 67.9% | £13,600 |
Puncheston Community Primary School [rt] | 44 | £9,260 | 3.34 | 48.8% | £7,430 |
Ysgol y Frenni [rt] | 38.4 | £18,400 | 6.76 | 52.1% | £16,300 |
Broad Haven CP School [rt] | 30.6 | £7,950 | 2.93 | 59.3% | £6,320 |
Mary Immaculate Catholic Primary School [rt] | 29.6 | £16,000 | 5.9 | 68.7% | £13,600 |
Tenby CIW Primary School [rt] | 22.9 | £15,900 | 5.85 | 49.5% | £12,500 |
Prendergast Primary School [rt] | 20.8 | £23,500 | 8.67 | 55.1% | £17,600 |
Saundersfoot Community Primary School [rt] | 20.3 | £11,500 | 4.23 | 55.6% | £8,900 |
Narberth Community Primary School [rt] | 19.4 | £15,700 | 5.81 | 50.8% | £11,700 |
Ysgol Gymunedol Croesgoch [rt] | 17.6 | £4,500 | 1.66 | 39.7% | £2,870 |
Pembroke Dock Community School [rt] | 17.2 | £32,700 | 12 | 50.8% | £22,000 |
Ysgol Glannau Gwaun [rt] | 16.9 | £12,200 | 4.55 | 48.7% | £8,690 |
Waldo Williams Primary School [rt] | 16.6 | £9,830 | 3.66 | 50.8% | £7,090 |
Johnston School [rt] | 15.7 | £12,100 | 4.17 | 49.3% | £8,330 |
Ysgol Penrhyn Dewi VA - Campws Dewi [rt] | 15.6 | £18,200 | 6.7 | 47.8% | £1,890 |
St Aidan's School [rt] | 15.2 | £2,890 | 1.07 | 43.3% | £1,260 |
Pennar Community School [rt] | 14.7 | £10,900 | 4.02 | 47.5% | £7,270 |
Gelliswick School [rt] | 14.6 | £21,000 | 7.75 | 66.8% | £13,200 |
Coastlands CP School [rt] | 14.2 | £3,860 | 1.42 | 35.6% | £2,240 |
Ysgol Penrhyn Dewi - Campws Aidan [rt] | 13.6 | £2,040 | 0.75 | 23.3% | £408 |
Monkton Priory CP School [rt] | 13.1 | £7,360 | 2.72 | 45.1% | £4,790 |
Ysgol Hafan y Mor [rt] | 11.5 | £7,140 | 2.63 | 44% | £4,220 |
Stepaside Primary School [rt] | 11.3 | £3,570 | 1.31 | 40.6% | £1,930 |
Ysgol Ger y Llan [rt] | 11 | £2,900 | 1.07 | 30% | £1,280 |
Ysgol Wirfoddol Cilgerran [rt] | 9.12 | £3,060 | 1.13 | 32.3% | £1,440 |
Lamphey Primary School [rt] | 8.43 | £4,900 | 1.8 | 40.6% | £2,220 |
Ysgol Bro Ingli [rt] | 8.04 | £2,440 | 0.901 | 31.6% | £816 |
Golden Grove School [rt] | 6.93 | £7,320 | 2.7 | 39% | £1,790 |
Fenton Community Primary School [rt] | 6.01 | £6,840 | 2.52 | 37.5% | £823 |
Ysgol Brynconin [rt] | 1.51 | £295 | 0.109 | 49.5% | 0p |
Notes
[rt] The tariff has changed during the last year for this school. Savings are calculated using the latest tariff but other £ values are calculated using the relevant tariff at the time
In school comparisons 'last year' is defined as this year to date. |