Including: Primary Secondary Special or Alternative Provision Infant Junior Middle Mixed: Primary and Secondary
A school's baseload is the electricity consumed by appliances kept running at all times.
This is one of the most useful benchmarks for understanding a school's electricity use, as 50% of most schools' electricity is consumed out of hours. Reducing the baseload will have a big impact on overall electricity consumption.
All schools should aim to reduce their electricity baseload per pupil to that of the best schools. Schools perform roughly the same function so should be able to achieve similar electricity consumption, particularly out of hours.
This breakdown excludes electricity consumed by storage heaters and solar PV.
School | Baseload per pupil (W) | Last year cost of baseload | Average baseload kW | Baseload as a percent of total usage | Saving if matched exemplar school (using latest tariff) |
---|---|---|---|---|---|
Aldercar High School | 32.8 | £30,200 | 22.9 | 56.8% | £19,300 |
Parkside Community School | 30.7 | £23,300 | 17.7 | 62.6% | £14,200 |
Buxton Community School | 22.4 | £30,500 | 23.2 | 44.6% | £14,500 |
Anthony Gell School | 17 | £18,400 | 14 | 43.2% | £5,680 |
Heath Primary School | 15.2 | £7,060 | 5.37 | 58% | £4,670 |
William Rhodes Primary & Nursery School | 9.94 | £2,330 | 1.77 | 41.8% | £1,320 |
Notes In school comparisons 'last year' is defined as this year to date. |