A list of the recent energy saving activities recorded by Birchwood High School.
Activity title | Type | Completed on |
---|---|---|
Run a switch off campaign | Change-maker | Wednesday, 20 December 2023 |
Investigate heat loss in your school with a thermal imaging camera | Detective | Wednesday, 06 December 2023 |
Set up an Energy or Eco team to lead on energy efficiency at your school | Change-maker | Monday, 11 September 2023 |
Run a regular assembly about saving energy | Communicator | Thursday, 20 April 2023 |
Run a regular assembly about saving energy | Communicator | Thursday, 20 April 2023 |
Analyse your school energy use - when is your school occupied? | Analyst | Thursday, 20 April 2023 |
Analyse your school energy use - when is your school occupied? | Analyst | Thursday, 20 April 2023 |
Analyse your school energy use - when is your school occupied? | Analyst | Thursday, 20 April 2023 |
Pupils meet with the caretaker or site manager to discuss their role in saving energy | Communicator | Tuesday, 07 March 2023 |
Set up an Energy or Eco team to lead on energy efficiency at your school | Change-maker | Tuesday, 11 October 2022 |
Sign in to record a new energy saving activity that has taken place in your school