A list of the recent energy saving activities recorded by Bishop Gore School.
Activity title | Type | Completed on |
---|---|---|
Measure classroom temperatures | Detective | Monday, 02 June 2025 |
Pupils talk to the school caretaker about improving heating controls | Communicator | Monday, 02 June 2025 |
Analyse your school energy use - when is your school occupied? | Analyst | Monday, 02 June 2025 |
Investigate the school's thermostats | Detective | Monday, 12 May 2025 |
Set up an Energy or Eco team to lead on energy efficiency at your school | Change-maker | Monday, 13 January 2025 |
Work with your Caretaker to change the morning heating start time | Change-maker | Friday, 13 January 2023 |
Analyse your school energy use - review heating timings | Analyst | Thursday, 12 January 2023 |
Investigate whether the school's heating and hot water is switched off during the school holidays | Detective | Thursday, 12 January 2023 |
Energy audit of the school science labs and design technology workshops | Detective | Monday, 09 January 2023 |
Investigate how the school's hot water is heated | Detective | Friday, 16 December 2022 |
Sign in to record a new energy saving activity that has taken place in your school