A list of the recent energy saving activities recorded by Exeter School.
Activity title | Type | Completed on |
---|---|---|
Analyse your school energy use - when is your school occupied? | Analyst | Tuesday, 28 May 2024 |
Pupils meet with the caretaker or site manager to discuss their role in saving energy | Communicator | Friday, 10 May 2024 |
Review school heating timings | Detective | Monday, 06 May 2024 |
Carry out a spot check to see if lights or electrical items are left on at lunch time | Detective | Monday, 05 February 2024 |
Investigate whether the school's heating and hot water is switched off during the school holidays | Detective | Monday, 29 January 2024 |
Investigate how the school's hot water is heated | Detective | Monday, 29 January 2024 |
Conduct a lighting audit of your school | Detective | Monday, 04 September 2023 |
Sign in to record a new energy saving activity that has taken place in your school