A list of the recent energy saving activities recorded by Hollinswood Primary School and Nursery.
Activity title | Type | Completed on |
---|---|---|
Run a themed event focused on energy use | Change-maker | Wednesday, 03 July 2024 |
Hold a sustainable travel theme day | Change-maker | Monday, 01 July 2024 |
Run an assembly about the high carbon commute | Communicator | Monday, 10 June 2024 |
Appoint pupil energy monitors in all classes | Change-maker | Monday, 10 June 2024 |
Introduce an energy efficiency reward system | Communicator | Monday, 10 June 2024 |
Run a regular assembly about saving energy | Communicator | Monday, 10 June 2024 |
Conduct a transport survey | Detective | Monday, 13 May 2024 |
Do a creative activity themed around energy saving | Communicator | Monday, 11 March 2024 |
Carry out a spot check to see if lights or electrical items are left on at lunch time | Detective | Monday, 08 January 2024 |
Carry out a spot check to see if lights or electrical items are left on at lunch time | Detective | Monday, 18 December 2023 |
Set up an Energy or Eco team to lead on energy efficiency at your school | Change-maker | Monday, 23 October 2023 |
Sign in to record a new energy saving activity that has taken place in your school