A list of the recent energy saving activities recorded by Humphrey Perkins School.
Activity title | Type | Completed on |
---|---|---|
Carry out a spot check to see if lights or electrical items are left on at lunch time | Detective | Tuesday, 20 May 2025 |
Analyse your school energy use - when is your school occupied? | Analyst | Tuesday, 20 May 2025 |
Review and reflect/ Follow up check | Analyst | Wednesday, 26 March 2025 |
Measure classroom temperatures | Detective | Wednesday, 26 March 2025 |
Pupils talk to the school caretaker about improving heating controls | Communicator | Wednesday, 26 March 2025 |
Analyse your school energy use - review heating timings | Analyst | Wednesday, 26 March 2025 |
Investigate the school's thermostats | Detective | Wednesday, 26 March 2025 |
Work with your Caretaker to change the morning heating start time | Change-maker | Wednesday, 26 March 2025 |
Turn the school heating down by 1°C | Change-maker | Wednesday, 26 March 2025 |
Monitor whether adults and pupils are wearing warmer clothes inside the school building during winter | Detective | Saturday, 26 October 2024 |
Sign in to record a new energy saving activity that has taken place in your school