A list of the recent energy saving activities recorded by John Grant School.
Activity title | Type | Completed on |
---|---|---|
Run a switch off campaign | Change-maker | Friday, 23 May 2025 |
Run a switch off campaign | Change-maker | Friday, 23 May 2025 |
Run a switch off campaign | Change-maker | Friday, 23 May 2025 |
Run a switch off campaign | Change-maker | Friday, 23 May 2025 |
Run a campaign to switch off electrical equipment overnight | Change-maker | Tuesday, 22 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Students and staff create a holiday switch off checklist | Change-maker | Friday, 04 April 2025 |
Students and staff create a holiday switch off checklist | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Run a switch off campaign | Change-maker | Friday, 04 April 2025 |
Create an Energy Mascot for your school | Communicator | Thursday, 03 April 2025 |
Appoint pupil energy monitors in all classes | Change-maker | Wednesday, 12 March 2025 |
Review and reflect/ Follow up check | Analyst | Wednesday, 12 March 2025 |
Pupils and staff set an energy reduction target | Change-maker | Wednesday, 12 March 2025 |
Run a regular assembly about saving energy | Communicator | Friday, 07 March 2025 |
Make energy saving posters | Communicator | Friday, 07 March 2025 |
Investigate the school's thermostats | Detective | Thursday, 06 March 2025 |
Harness the wind | Home learning | Wednesday, 05 March 2025 |
Investigate the school's thermostats | Detective | Wednesday, 05 March 2025 |
Measure classroom temperatures | Detective | Wednesday, 26 February 2025 |
Create an Energy Mascot for your school | Communicator | Monday, 24 February 2025 |
Investigate the school's thermostats | Detective | Monday, 24 February 2025 |
Create an Energy Mascot for your school | Communicator | Monday, 24 February 2025 |
Understand your school's baseload | Analyst | Saturday, 15 February 2025 |
Run a switch off campaign | Change-maker | Saturday, 15 February 2025 |
Carry out a spot check to see if lights or electrical items are left on after school | Detective | Saturday, 15 February 2025 |
Students and staff create a holiday switch off checklist | Change-maker | Friday, 14 February 2025 |
Make energy saving posters | Communicator | Thursday, 13 February 2025 |
Run a regular assembly about saving energy | Communicator | Thursday, 13 February 2025 |
Fight food waste at home | Home learning | Friday, 07 February 2025 |
Complete a baseload audit | Detective | Friday, 07 February 2025 |
Analyse your school energy use - when is your school occupied? | Analyst | Thursday, 06 February 2025 |
Use appliance monitors to understand the energy use of individual appliances | Detective | Saturday, 01 February 2025 |
Investigate heat loss in your school with a thermal imaging camera | Detective | Friday, 31 January 2025 |
Participate in an Introduction to Energy Sparks workshop | Analyst | Friday, 31 January 2025 |
Analyse a school's solar data | Analyst | Friday, 31 January 2025 |
Understand your school's baseload | Analyst | Wednesday, 22 January 2025 |
Run a regular assembly about saving energy | Communicator | Thursday, 09 January 2025 |
Carry out a spot check to see if lights or electrical items are left on at lunch time | Detective | Monday, 19 February 2024 |
Set up an Energy or Eco team to lead on energy efficiency at your school | Change-maker | Monday, 06 January 2020 |
Label lights and appliances to show which should be left on or turned off | Change-maker | Monday, 06 January 2020 |
Appoint pupil energy monitors in all classes | Change-maker | Wednesday, 01 January 2020 |
Sign in to record a new energy saving activity that has taken place in your school