| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity and Solar PV | Last week | 14,500 | 1,940 | £3,050 | n/a | +43% | |
| Last year | 691,000 | 90,800 | £146,000 | £43,100 | +5.3% | ||
| Gas | Last week | 35,500 | 6,470 | £2,660 | n/a | +37% | |
| Last year | 1,650,000 | 302,000 | £124,000 | £70,300 | -3.6% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 1/8 of the tasks in the Get Energised! programme
Complete the final 7 tasks now to score 160 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
8th
7th
6th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 4th | Watling Academy | 30 | Analyse your school energy use - when is your school occupied? |
| 1st | The Judd School | 10 | Provided portable heaters for staff working in the holidays |
| 6th | The Hill Primary School | 10 | Conduct a transport survey |
| 10th | Merebrook Infant School | 10 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 13 Nov 2025 | 30 | Introduce a policy on switching off lights, computers, and other information technology equipment |
| 07 Nov 2025 | 20 | Attended Energy Sparks training |
| 06 Nov 2025 | 20 | Attended Energy Sparks training |
| 01 Sep 2025 | 30 | Set up an Energy or Eco team to lead on energy efficiency at your school |