| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Abbeywood First & Church Hill Middle School | 1 Sep 2018 | 10 Nov 2025 | +119% | -8.2% | +2.7% |
| Arrow Vale High School | 1 Sep 2018 | 10 Nov 2025 | +56% | -12% | -4.1% |
| Arrow Valley First School | 9 Feb 2022 | 27 Oct 2025 | - | -21% | -15% |
| Gospel Oak School, Tipton | 23 Jun 2023 | 9 Nov 2025 | +63% | -15% | -15% |
| Holyhead School | 10 Aug 2023 | 10 Nov 2025 | +68% | -9.9% | -6.4% |
| Ipsley CE Middle School | 18 Oct 2021 | 10 Nov 2025 | +132% | -18% | -13% |
| Lickhill Primary School | 1 Jun 2024 | 7 Nov 2025 | -39% | -16% | n/a |
| Oak Hill First School | 1 Jun 2021 | 7 Jun 2025 | - | - | 0.0% |
| Oldbury Park Primary School | 1 Sep 2018 | 30 Oct 2025 | -4.2% | -9.9% | -4.9% |
| St Stephen's CE First School | 6 Aug 2020 | 10 Nov 2025 | +190% | -8.4% | -11% |
| Sutton Park Primary School, Kidderminster | 1 Sep 2018 | 9 Nov 2025 | +220% | -2.8% | -1.4% |
| Waseley Hills High School | 1 Oct 2022 | 22 Aug 2025 | - | - | +20% |
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Abbeywood First & Church Hill Middle School | 24 Sep 2023 | 15 Aug 2025 | - | - | n/a |
| Arrow Vale High School | 3 Nov 2023 | 8 Nov 2025 | +15% | +111% | +11% |
| Arrow Valley First School | 8 Sep 2023 | 8 Nov 2025 | +400% | +3.7% | -4.6% |
| Gospel Oak School, Tipton | 25 Mar 2023 | 9 Nov 2025 | +11% | -13% | -4.7% |
| Holyhead School | 10 Oct 2023 | 9 Nov 2025 | +34% | -1.4% | -12% |
| Ipsley CE Middle School | 29 Aug 2024 | 8 Nov 2025 | +160% | -20% | n/a |
| Lickhill Primary School | 12 Oct 2023 | 9 Nov 2025 | +7.3% | -20% | +5.0% |
| Oak Hill First School | 24 Sep 2023 | 8 Nov 2025 | +55% | -62% | -1.1% |
| Oldbury Park Primary School | 17 Oct 2021 | 8 Nov 2025 | +380% | -30% | -6.1% |
| St Stephen's CE First School | 12 Oct 2023 | 8 Nov 2025 | n/a | -16% | -9.1% |
| Sutton Park Primary School, Kidderminster | 17 Oct 2023 | 8 Nov 2025 | n/a | -40% | -10% |
| Waseley Hills High School | 11 May 2024 | 9 Nov 2025 | -31% | -72% | n/a |
Take action in 11 schools to decrease your electricity costs over the next year by £51,530.
This is just one example of the potential savings we have identified across schools in this group
Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.
A coordinated programme can help engage schools across the group.
2nd
1st
A list of recent pupil and adult-lead activities recorded by schools in this group
| Date | School | Points | Activity |
|---|---|---|---|
| 01 May 2026 | Waseley Hills High School | 10 | Started working towards their energy saving target |
| 01 Sep 2025 | Waseley Hills High School | 10 | Started working towards their energy saving target |
| 01 Sep 2025 | Gospel Oak School, Tipton | 10 | Started working towards their energy saving target |
| 06 Jul 2025 | Sutton Park Primary School, Kidderminster | - | Analyse your school energy use - when is your school occupied? |
| 11 Apr 2025 | Waseley Hills High School | 35 | Create and maintain a holiday switch off list |
| 26 Feb 2025 | Gospel Oak School, Tipton | 30 | Switched off hot water at weekends |
| 23 Feb 2025 | Gospel Oak School, Tipton | 30 | Changed central heating operating times |
| 14 Jan 2025 | Sutton Park Primary School, Kidderminster | 5 | Carry out a spot check to see if lights or electrical items are left on at lunch time |
| 13 Jan 2025 | Holyhead School | 10 | Pupils and staff set an energy reduction target |
| 13 Jan 2025 | Holyhead School | 10 | Analyse your school energy use - when is your school occupied? |