Explore the latest energy data, review recent energy use alerts and see the latest activities at these schools.
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Baglan Primary School | 1 Jan 2024 | 11 Feb 2026 | -1.3% | +4.6% | +4.8% |
| Blaendulais Primary School | 26 Nov 2023 | 11 Feb 2026 | +2.0% | -8.7% | -15% |
| Blaengwrach Primary | 2 Apr 2021 | 11 Feb 2026 | +6.9% | -14% | -14% |
| Blaenhonddan Primary School | 1 Sep 2018 | 11 Feb 2026 | -4.6% | -2.7% | -2.7% |
| Catwg Primary School | 23 Aug 2023 | 11 Feb 2026 | +1.3% | -10% | -12% |
| Cilffriw Primary School | 1 Sep 2018 | 11 Feb 2026 | -0.9% | +4.2% | -16% |
| Coedffranc Primary School | 1 Jan 2021 | 9 Feb 2026 | -3.1% | +141% | +93% |
| Coed Hirwaun Primary School | 1 Sep 2018 | 11 Feb 2026 | -0.5% | +7.3% | -5.8% |
| Crymlyn Primary School | 21 Oct 2024 | 11 Feb 2026 | -0.7% | +1.7% | n/a |
| Crynallt Primary School | 21 Oct 2024 | 11 Feb 2026 | -1.4% | +6.3% | n/a |
| Cwmafan Primary | 1 Sep 2018 | 11 Feb 2026 | +0.1% | -3.4% | +3.3% |
| Cwmnedd Primary School | 2 Apr 2021 | 11 Feb 2026 | +0.4% | -9.2% | -3.4% |
| Glyncorrwg Primary School | 24 Aug 2023 | 9 Feb 2026 | -2.0% | -7.9% | +6.2% |
| Pen Afan Primary School | 4 Feb 2020 | 11 Feb 2026 | -0.3% | -1.6% | -2.3% |
| Rhos Primary | 1 Sep 2018 | 11 Feb 2026 | -0.3% | -12% | -1.9% |
| Tonnau Primary School | 2 Apr 2021 | 11 Feb 2026 | +0.4% | +12% | +1.4% |
| YGG Tyle'r Ynn | 2 Apr 2021 | 11 Feb 2026 | -4.5% | -0.7% | +1.7% |
| Ysgol Bae Baglan | 1 Sep 2018 | 11 Feb 2026 | -1.2% | -1.2% | -8.9% |
| Ysgol Cwm Brombil | 1 Sep 2018 | 11 Feb 2026 | -2.4% | -10% | -5.9% |
| Ysgol Gynradd Gymraeg Cwmnedd | 1 Sep 2018 | 11 Feb 2026 | -2.4% | -2.9% | -9.4% |
| Ysgol Hendrefelin | 20 Oct 2024 | 11 Feb 2026 | -4.4% | +12% | n/a |
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Baglan Primary School | 30 Jul 2025 | 10 Feb 2026 | -5.3% | n/a | - |
| Blaenbaglan Primary | 25 Mar 2023 | 6 Feb 2026 | -16% | -24% | -20% |
| Blaendulais Primary School | 15 Jan 2025 | 10 Feb 2026 | -19% | n/a | n/a |
| Blaenhonddan Primary School | 9 Sep 2025 | 10 Feb 2026 | -4.4% | n/a | - |
| Cilffriw Primary School | 25 Mar 2023 | 6 Feb 2026 | +0.7% | -7.6% | -6.9% |
| Coedffranc Primary School | 27 Mar 2023 | 10 Feb 2026 | +19% | -53% | -33% |
| Crymlyn Primary School | 22 Apr 2023 | 10 Feb 2026 | -10% | -7.2% | -19% |
| Crynallt Primary School | 30 Sep 2023 | 10 Feb 2026 | +0.8% | -22% | -4.9% |
| Cwmafan Primary | 25 Mar 2023 | 6 Feb 2026 | -3.3% | -9.6% | -2.2% |
| Cwmnedd Primary School | 25 Mar 2023 | 6 Feb 2026 | +3.4% | -13% | +8.1% |
| Glyncorrwg Primary School | 25 Mar 2023 | 6 Feb 2026 | -29% | -16% | +0.5% |
| Tonnau Primary School | 25 Mar 2023 | 6 Feb 2026 | -13% | +5.5% | +4.2% |
| YGG Tyle'r Ynn | 25 Mar 2023 | 10 Feb 2026 | 0.0% | -1.4% | +0.5% |
| Ysgol Bae Baglan | 8 Dec 2024 | 6 Feb 2026 | +2.3% | +9.5% | n/a |
| Ysgol Cwm Brombil | 1 Sep 2024 | 10 Feb 2026 | -2.7% | -21% | n/a |
| Ysgol Hendrefelin | 30 Sep 2023 | 10 Feb 2026 | -15% | -7.8% | -35% |
This table summarises recent use based on the latest available data for each school.
"Last week" reports on the latest full week of data. Change in use is measured against the previous week.
"Last month" reports on the last full calendar month of data. Change in use is measured against the same month last year.
"Last year" reports on the last 12 months of data (365 days) for the school. Change in use is measured against previous 12 months period. This is a rolling 12 month period rather than calendar or academic years.
A dash ("-") indicates that we do not have enough recent data to report on that period.
"n/a" indicates that we don't have enough historical data in order to do a comparison.
Our analysis takes into account a range of characteristics for each school, including its floor area, location, pupil numbers and type.
Consumption costs are calculated based on the unit prices of energy and do not take into account standing charges or other fees.
Tariffs may be based on MAT or Local Authority averages, or an Energy Sparks default, if your school has not provided their actual tariffs.
Consumption costs are estimated based on historic tariff information.
Future savings are estimates based on your school's latest tariff information.
Potential cost savings quoted in school comparisons, e.g. for comparable "well managed" and "exemplar" schools are also based on your school's current tariffs.
Comparisons are based on benchmarking a school against a comparable school based on the characteristics outlined above.
"Exemplar" schools represent the top 17.5% of Energy Sparks schools
"Well managed" schools represent the top 30% of Energy Sparks schools
Potential savings are based on a school reducing its usage to match those of an Exemplar school with similar characteristics.
Take action in 18 schools to decrease your electricity costs over the next year by £66,650.
This is just one example of the potential savings we have identified across schools in this group
Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.
A coordinated programme can help engage schools across the group.
2nd
20
points
1st
40
points
A list of recent pupil and adult-lead activities recorded by schools in this group
| Date | School | Points | Activity |
|---|---|---|---|
| 24 Oct 2025 | Ysgol Hendrefelin | 20 | Holiday turn off |
| 24 Oct 2025 | Cwmnedd Primary School | 30 | Create and maintain a holiday switch off list |
| 01 Sep 2025 | Cwmnedd Primary School | 10 | Started working towards their energy saving target |
| 25 Jul 2025 | Cwmnedd Primary School | 10 | Turned off fridges and freezers in the school holidays |
| 21 Jul 2025 | Cwmnedd Primary School | 30 | Create and maintain a holiday switch off list |
| 17 Jul 2025 | Ysgol Hendrefelin | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |
| 13 Jul 2025 | Ysgol Hendrefelin | 5 | Label lights and appliances to show which should be left on or turned off |
| 02 Jul 2025 | Ysgol Hendrefelin | 5 | Carry out a spot check to see if lights or electrical items are left on at lunch time |
| 01 Jul 2025 | Tonnau Primary School | 10 | Started working towards their energy saving target |
| 23 Jun 2025 | Tonnau Primary School | 15 | Analyse your school energy use - when is your school occupied? |