A list of the recent energy saving activities recorded by Mawgan in Pydar Primary School.
Activity title | Type | Completed on |
---|---|---|
Review and reflect/ Follow up check | Analyst | Friday, 04 April 2025 |
Run a regular assembly about saving energy | Communicator | Friday, 04 April 2025 |
Label lights and appliances to show which should be left on or turned off | Change-maker | Friday, 04 April 2025 |
Carry out a spot check to see if lights or electrical items are left on at lunch time | Detective | Friday, 04 April 2025 |
Appoint pupil energy monitors in all classes | Change-maker | Thursday, 03 April 2025 |
Pupils and staff set an energy reduction target | Change-maker | Thursday, 03 April 2025 |
Analyse your school energy use - when is your school occupied? | Analyst | Thursday, 03 April 2025 |
Set up an Energy or Eco team to lead on energy efficiency at your school | Change-maker | Thursday, 03 April 2025 |
Sign in to record a new energy saving activity that has taken place in your school