Explore the latest energy data, review recent energy use alerts and see the latest activities at these schools.
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Biscovey Academy | 1 Oct 2022 | 11 May 2026 | -12% | +7.4% | -3.1% |
| Biscovey Nursery & Infants' Academy | 1 Oct 2022 | 11 May 2026 | -9.7% | +6.3% | -3.7% |
| Breage C of E Primary School | 6 Jul 2024 | 11 May 2026 | -23% | +11% | n/a |
| Bude Primary Academy - Infants | 24 Mar 2024 | 11 May 2026 | -12% | -2.8% | -7.8% |
| Bude Primary Academy - Juniors | 8 Feb 2023 | 12 May 2026 | -16% | +4.5% | +0.3% |
| Bugle School and Bugle Nursery | 29 Nov 2024 | 17 May 2026 | +3.1% | -1.6% | n/a |
| Connor Downs Academy | 18 Apr 2019 | 11 May 2026 | -16% | +1.5% | -13% |
| Coverack Primary School | 5 Jul 2024 | 11 May 2026 | -18% | +15% | n/a |
| Crowan Primary School | 15 Oct 2023 | 11 May 2026 | +25% | +11% | -1.7% |
| Cubert School | 1 Apr 2021 | 11 May 2026 | -22% | -0.3% | -11% |
| Cusgarne Primary School | 8 Apr 2023 | 26 Oct 2025 | - | - | +2.7% |
| Delabole School | 1 Oct 2022 | 11 May 2026 | -16% | -0.1% | -9.7% |
| Grade Ruan C of E Primary School | 26 May 2022 | 11 May 2026 | -19% | -16% | -2.8% |
| Indian Queens Primary School | 7 Feb 2025 | 11 May 2026 | -15% | +3.9% | n/a |
| Manaccan Primary School | 17 Jan 2024 | 11 May 2026 | -13% | +13% | -2.5% |
| Mawgan in Pydar Primary School | 28 Feb 2024 | 11 May 2026 | -6.0% | +0.3% | -7.9% |
| Mount Hawke Academy | 2 Oct 2022 | 11 May 2026 | +3.3% | +17% | +32% |
| Nansledan School | 2 Oct 2022 | 12 May 2026 | -8.5% | -9.9% | +4.2% |
| Nansloe Academy | 2 Oct 2022 | 11 May 2026 | -19% | +25% | +4.8% |
| Padstow School & Nursery | 3 May 2024 | 12 May 2026 | -8.0% | -24% | -4.6% |
| Penryn Primary Academy & Nursery | 1 Sep 2018 | 31 Mar 2026 | - | - | -12% |
| Probus Primary School | 2 Oct 2022 | 11 May 2026 | -32% | +21% | +11% |
| Sandy Hill Academy | 2 Oct 2022 | 12 May 2026 | -12% | -12% | +3.4% |
| Shortlanesend Primary | 1 Sep 2018 | 31 Mar 2026 | - | - | -7.5% |
| St Breock Primary School | 2 Oct 2022 | 11 May 2026 | -14% | +8.7% | 0.0% |
| St Keverne Primary School | 18 Oct 2023 | 11 May 2026 | -30% | +11% | -14% |
| St Mawes Primary School | 20 Feb 2026 | 18 May 2026 | +3.1% | n/a | - |
| St Minver School | 1 Oct 2022 | 11 May 2026 | -10% | +3.0% | +10% |
| St Stephen Churchtown Academy | 1 Oct 2022 | 11 May 2026 | -21% | +3.6% | -6.5% |
| St Uny C of E Primary Academy | 1 Oct 2022 | 30 Mar 2026 | - | - | -2.8% |
| Summercourt Academy | 1 Oct 2022 | 11 May 2026 | -13% | -17% | -18% |
| Tintagel Primary School | 1 Oct 2022 | 11 May 2026 | -14% | -3.9% | +9.1% |
| Tregolls Academy | 27 May 2022 | 11 May 2026 | -17% | +7.1% | -2.5% |
| Treverbyn Academy & Nursery | 1 Sep 2018 | 11 May 2026 | -13% | +8.3% | +0.4% |
| Truro Learning Academy | 1 Oct 2022 | 11 May 2026 | -21% | -10.0% | -4.3% |
| Warbstow Primary Academy | 24 Dec 2024 | 11 May 2026 | -5.4% | -6.8% | n/a |
| Whitemoor Academy | 1 Oct 2022 | 11 May 2026 | -3.3% | -17% | -11% |
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Biscovey Academy | 23 Feb 2025 | 16 May 2026 | +13% | +59% | n/a |
| Biscovey Nursery & Infants' Academy | 23 Feb 2025 | 16 May 2026 | -56% | +1.8% | n/a |
| Bude Primary Academy - Infants | 13 Oct 2022 | 30 Sep 2024 | - | - | n/a |
| Bude Primary Academy - Juniors | 2 Mar 2023 | 30 Sep 2024 | - | - | n/a |
| Connor Downs Academy | 17 Mar 2026 | 16 May 2026 | +35% | n/a | - |
| Nansledan School | 3 Oct 2022 | 16 May 2026 | +36% | +48% | -26% |
| Padstow School & Nursery | 21 Feb 2025 | 16 May 2026 | +6.8% | +11% | n/a |
| Penryn Primary Academy & Nursery | 15 Apr 2024 | 29 Apr 2026 | - | +88% | +21% |
| Probus Primary School | 2 Mar 2023 | 30 Sep 2024 | - | - | n/a |
| Sandy Hill Academy | 23 Feb 2025 | 16 May 2026 | +26% | +56% | n/a |
| St Breock Primary School | 1 Mar 2023 | 30 Sep 2024 | - | - | n/a |
| St Uny C of E Primary Academy | 2 Mar 2023 | 30 Sep 2024 | - | - | n/a |
| Tregolls Academy | 22 Apr 2025 | 17 May 2026 | +21% | n/a | n/a |
| Truro Learning Academy | 23 Feb 2025 | 17 May 2026 | -17% | +31% | n/a |
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Coverack Primary School | 26 May 2022 | 11 May 2026 | -9.9% | +87% | +18% |
| Grade Ruan C of E Primary School | 26 May 2022 | 11 May 2026 | +9.9% | -30% | -18% |
This table summarises recent use based on the latest available data for each school.
"Last week" reports on the latest full week of data. Change in use is measured against the previous week.
"Last month" reports on the last full calendar month of data. Change in use is measured against the same month last year.
"Last year" reports on the last 12 months of data (365 days) for the school. Change in use is measured against previous 12 months period. This is a rolling 12 month period rather than calendar or academic years.
A dash ("-") indicates that we do not have enough recent data to report on that period.
"n/a" indicates that we don't have enough historical data in order to do a comparison.
Our analysis takes into account a range of characteristics for each school, including its floor area, location, pupil numbers and type.
Consumption costs are calculated based on the unit prices of energy and do not take into account standing charges or other fees.
Tariffs may be based on MAT or Local Authority averages, or an Energy Sparks default, if your school has not provided their actual tariffs.
Consumption costs are estimated based on historic tariff information.
Future savings are estimates based on your school's latest tariff information.
Potential cost savings quoted in school comparisons, e.g. for comparable "well managed" and "exemplar" schools are also based on your school's current tariffs.
Comparisons are based on benchmarking a school against a comparable school based on the characteristics outlined above.
"Exemplar" schools represent the top 17.5% of Energy Sparks schools
"Well managed" schools represent the top 30% of Energy Sparks schools
Potential savings are based on a school reducing its usage to match those of an Exemplar school with similar characteristics.
Take action in 4 schools to decrease your gas costs over the next year by £7,670.
This is just one example of the potential savings we have identified across schools in this group
Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.
A coordinated programme can help engage schools across the group.
3rd
325
points
2nd
390
points
1st
660
points
A list of recent pupil and adult-lead activities recorded by schools in this group
| Date | School | Points | Activity |
|---|---|---|---|
| 01 Feb 2027 | Crowan Primary School | 10 | Started working towards their energy saving target |
| 27 Feb 2026 | Bugle School and Bugle Nursery | 10 | Started working towards their energy saving target |
| 24 Feb 2026 | Whitemoor Academy | 10 | Started working towards their energy saving target |
| 18 Feb 2026 | Nansledan School | 10 | Cleaned windows to reduce need for lighting |
| 15 Feb 2026 | Nansledan School | 20 | Switched off hot water in school holidays |
| 15 Feb 2026 | Nansledan School | 20 | Switched off heating in school holidays |
| 15 Feb 2026 | Nansledan School | 30 | Run a holiday switch off campaign |
| 03 Feb 2026 | St Mawes Primary School | 30 | Analyse your school energy use - when is your school occupied? |
| 03 Feb 2026 | St Mawes Primary School | 30 | Pupils and staff set an energy reduction target |
| 03 Feb 2026 | St Mawes Primary School | 30 | Started a whole school switch-off campaign |