A list of the recent energy saving activities recorded by Saundersfoot Community Primary School.
Activity title | Type | Completed on |
---|---|---|
Do a creative activity themed around energy saving | Communicator | Thursday, 06 February 2025 |
Understanding how our diet affects the climate | Explorer | Thursday, 23 January 2025 |
Find out why food waste is bad for the planet | Explorer | Wednesday, 15 January 2025 |
Run a Layer Up Power Down Day | Change-maker | Friday, 24 November 2023 |
Be an Energy Hero | Explorer | Friday, 18 March 2022 |
Pupils meet with the headteacher and school governors to create an energy policy | Communicator | Wednesday, 16 February 2022 |
Understand how our carbon emissions cause the Greenhouse Effect and Climate change | Explorer | Thursday, 10 February 2022 |
Learn about where our electricity and gas comes from and their impact on the environment | Explorer | Thursday, 10 February 2022 |
Monitor light levels at break and lunchtime | Explorer | Thursday, 18 November 2021 |
Be an Energy Hero | Explorer | Friday, 15 October 2021 |
Sign in to record a new energy saving activity that has taken place in your school