Explore the latest energy data, review recent energy use alerts and see the latest activities at these schools.
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Broad Haven CP School | 13 Apr 2021 | 17 Feb 2026 | +1.4% | -9.1% | +5.5% |
| Coastlands CP School | 10 Dec 2022 | 16 Feb 2026 | -4.0% | +11% | -7.9% |
| Fenton Community Primary School | 2 Apr 2021 | 16 Feb 2026 | -10% | -18% | -16% |
| Gelliswick School | 2 Apr 2021 | 16 Feb 2026 | +0.5% | -16% | +7.9% |
| Golden Grove School | 1 Sep 2018 | 15 Feb 2026 | +3.8% | -5.5% | -5.1% |
| Johnston School | 1 Apr 2021 | 16 Feb 2026 | +1.5% | +5.7% | -2.4% |
| Lamphey Primary School | 19 Mar 2020 | 15 Feb 2026 | +2.8% | +6.6% | +12% |
| Mary Immaculate Catholic Primary School | 18 Aug 2017 | 16 Feb 2026 | +1.1% | -0.9% | -10% |
| Milford Haven Community Primary School | 15 Jun 2024 | 14 Feb 2026 | +7.8% | -0.6% | n/a |
| Narberth Community Primary School | 1 Sep 2018 | 16 Feb 2026 | +1.3% | +5.3% | +2.0% |
| Neyland Community School | 17 Oct 2020 | 16 Feb 2026 | -30% | +86% | +37% |
| Pembroke Dock Community School | 17 Oct 2020 | 15 Feb 2026 | +2.6% | +3.6% | -1.3% |
| Pennar Community School | 22 Mar 2022 | 15 Feb 2026 | -4.9% | 0.0% | +5.3% |
| Portfield Special School | 1 Sep 2018 | 16 Feb 2026 | -10.0% | +4.0% | +0.8% |
| Prendergast Primary School | 1 Sep 2018 | 16 Feb 2026 | +0.3% | -8.4% | -6.4% |
| Puncheston Community Primary School | 1 Sep 2021 | 16 Feb 2026 | -4.4% | -33% | -20% |
| Saundersfoot Community Primary School | 19 Mar 2020 | 15 Feb 2026 | +4.2% | -4.2% | -3.1% |
| St Aidan's School | 1 Apr 2021 | 16 Feb 2026 | -9.2% | -14% | -5.6% |
| St Dogmaels School | 17 Oct 2020 | 15 Feb 2026 | -2.3% | -3.9% | -2.1% |
| Stepaside Primary School | 1 Apr 2021 | 16 Feb 2026 | +8.8% | -1.8% | -9.1% |
| Tavernspite Primary School | 10 Jul 2024 | 15 Feb 2026 | -4.4% | +3.6% | n/a |
| Tenby CIW Primary School | 1 Sep 2018 | 16 Feb 2026 | -1.0% | -8.7% | -8.4% |
| Waldo Williams Primary School | 8 Sep 2023 | 16 Feb 2026 | +4.0% | -2.6% | -9.1% |
| Ysgol Bro Gwaun | 18 Oct 2020 | 15 Feb 2026 | -3.3% | -2.1% | -7.6% |
| Ysgol Bro Ingli | 18 Aug 2020 | 15 Feb 2026 | +5.1% | -7.8% | -3.7% |
| Ysgol Ger y Llan | 17 Oct 2020 | 16 Feb 2026 | -7.0% | +11% | +15% |
| Ysgol Glannau Gwaun | 22 Jul 2021 | 16 Feb 2026 | +8.0% | -4.6% | -8.3% |
| Ysgol Gymunedol Croesgoch | 1 Sep 2018 | 16 Feb 2026 | -5.0% | +0.6% | +0.1% |
| Ysgol Hafan y Mor | 14 Apr 2021 | 15 Feb 2026 | +1.5% | -4.4% | +0.5% |
| Ysgol Harri Tudur | 17 Oct 2020 | 16 Feb 2026 | 0.0% | -24% | -14% |
| Ysgol Penrhyn Dewi - Campws Aidan | 1 Apr 2021 | 16 Feb 2026 | -8.1% | -7.1% | -12% |
| Ysgol Penrhyn Dewi VA - Campws Dewi | 1 Sep 2018 | 16 Feb 2026 | -1.3% | +1.1% | -1.7% |
| Ysgol Wirfoddol Cilgerran | 18 Oct 2020 | 15 Feb 2026 | -19% | +5.3% | +0.7% |
| Ysgol y Frenni | 24 Aug 2020 | 15 Feb 2026 | +7.3% | -23% | -11% |
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Fenton Community Primary School | 1 Sep 2018 | 15 Feb 2026 | +3.4% | -33% | -26% |
| Gelliswick School | 19 Jan 2022 | 15 Feb 2026 | -5.8% | -2.1% | -17% |
| Golden Grove School | 1 Sep 2018 | 15 Feb 2026 | -12% | +12% | -3.5% |
| Johnston School | 1 Sep 2018 | 15 Feb 2026 | -25% | +10% | -5.6% |
| Lamphey Primary School | 1 Sep 2018 | 15 Feb 2026 | -16% | +13% | +20% |
| Mary Immaculate Catholic Primary School | 20 May 2022 | 15 Feb 2026 | -12% | -8.3% | -14% |
| Narberth Community Primary School | 1 Sep 2018 | 15 Feb 2026 | -17% | +0.4% | -20% |
| Neyland Community School | 25 Jan 2019 | 15 Feb 2026 | +14% | -20% | -41% |
| Pembroke Dock Community School | 1 Sep 2018 | 15 Feb 2026 | -4.5% | +1.1% | -5.8% |
| Pennar Community School | 20 May 2025 | 15 Feb 2026 | 0.0% | n/a | - |
| Portfield Special School | 27 Oct 2020 | 1 Jul 2024 | - | - | -3.1% |
| Prendergast Primary School | 1 Sep 2018 | 25 Aug 2025 | - | - | -23% |
| Saundersfoot Community Primary School | 23 Jan 2019 | 15 Feb 2026 | -8.2% | -4.0% | -8.6% |
| St Dogmaels School | 30 Mar 2023 | 15 Feb 2026 | -5.1% | -6.6% | -1.5% |
| Stepaside Primary School | 27 Oct 2020 | 15 Feb 2026 | -5.7% | +33% | +1.7% |
| St Francis Catholic Primary School | 25 Jan 2022 | 15 Feb 2026 | -20% | +7.0% | -3.3% |
| Tenby CIW Primary School | 1 Sep 2018 | 15 Feb 2026 | -28% | +9.5% | -11% |
| Waldo Williams Primary School | 16 Aug 2023 | 15 Feb 2026 | -9.7% | -26% | -24% |
| Ysgol Bro Gwaun | 1 Sep 2018 | 15 Feb 2026 | -3.0% | -26% | -20% |
| Ysgol Bro Ingli | 15 Aug 2023 | 15 Feb 2026 | -3.9% | -3.9% | +3.8% |
| Ysgol Glannau Gwaun | 1 Sep 2018 | 15 Feb 2026 | -13% | +23% | +4.7% |
| Ysgol Hafan y Mor | 1 Sep 2018 | 30 Jan 2026 | - | -22% | -16% |
| Ysgol Penrhyn Dewi - Campws Non | 1 Sep 2018 | 15 Feb 2026 | -21% | +1.3% | -22% |
| Ysgol Penrhyn Dewi VA - Campws Dewi | 26 Mar 2024 | 6 Dec 2025 | - | - | n/a |
| School | Start date | End date | Last week | Last month | Last year |
|---|---|---|---|---|---|
| Lamphey Primary School | 19 Mar 2020 | 15 Feb 2026 | -66% | +47% | +19% |
This table summarises recent use based on the latest available data for each school.
"Last week" reports on the latest full week of data. Change in use is measured against the previous week.
"Last month" reports on the last full calendar month of data. Change in use is measured against the same month last year.
"Last year" reports on the last 12 months of data (365 days) for the school. Change in use is measured against previous 12 months period. This is a rolling 12 month period rather than calendar or academic years.
A dash ("-") indicates that we do not have enough recent data to report on that period.
"n/a" indicates that we don't have enough historical data in order to do a comparison.
Our analysis takes into account a range of characteristics for each school, including its floor area, location, pupil numbers and type.
Consumption costs are calculated based on the unit prices of energy and do not take into account standing charges or other fees.
Tariffs may be based on MAT or Local Authority averages, or an Energy Sparks default, if your school has not provided their actual tariffs.
Consumption costs are estimated based on historic tariff information.
Future savings are estimates based on your school's latest tariff information.
Potential cost savings quoted in school comparisons, e.g. for comparable "well managed" and "exemplar" schools are also based on your school's current tariffs.
Comparisons are based on benchmarking a school against a comparable school based on the characteristics outlined above.
"Exemplar" schools represent the top 17.5% of Energy Sparks schools
"Well managed" schools represent the top 30% of Energy Sparks schools
Potential savings are based on a school reducing its usage to match those of an Exemplar school with similar characteristics.
Take action in 26 schools to decrease your electricity costs over the next year by £205,920.
This is just one example of the potential savings we have identified across schools in this group
Schools complete our recommended activities and actions to score points, win prizes and start reducing their energy usage.
A coordinated programme can help engage schools across the group.
3rd
300
points
2nd
310
points
1st
325
points
A list of recent pupil and adult-lead activities recorded by schools in this group