Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 2,280 | 460 | £463 | n/a | -11% | |
Last year | 69,100 | 9,680 | £14,000 | £2,640 | +1.2% | ||
Gas | Last week | 11,400 | 2,080 | £341 | n/a | +86% | |
Last year | Data available from Jul 2025 | ||||||
Storage heaters | Last week | 592 | 103 | £102 | n/a | +19% | |
Last year | 14,800 | 1,740 | £2,530 | none | -0.9% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 2/8 of the activities in the Get Energised! programme
Complete the final 6 activities now to score 40 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
19th
19th
18th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
18th | Laureate Community Academy | 15 | Defrosted freezers |
18th | Laureate Community Academy | 30 | Create and maintain a holiday switch off list |
7th | Upwell Academy | 10 | Provided portable heaters for staff working in the holidays |
18th | Laureate Community Academy | 10 | Checked fridge and freezer door seals |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
14 Jan 2025 | 20 | Investigate heat loss in your school with a thermal imaging camera |
14 Jan 2025 | 30 | Participate in an Introduction to Energy Sparks workshop |
14 Jan 2025 | 10 | Analyse your school energy use - when is your school occupied? |
14 Jan 2025 | 20 | Set up an Energy or Eco team to lead on energy efficiency at your school |
01 Jan 2025 | 10 | Started working towards their energy saving target |