Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | 13,100 | 1,370 | £4,830 | n/a | -15% | |
| Last year | 624,000 | 81,400 | £231,000 | £74,500 | +1.7% | ||
| Gas | Last week | 23,400 | 4,260 | £701 | n/a | -13% | |
| Last year | 851,000 | 155,000 | £25,500 | £2,790 | -21% |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 2/8 of the tasks in the Get Energised! programme
Complete the final 6 tasks now to score 130 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
59th
10
points
59th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 49th | Don Valley Academy | 30 | Participate in an Introduction to Energy Sparks workshop |
| 35th | Arbourthorne Community Primary School | 10 | Started working towards their energy saving target |
| 47th | Mundella Primary School | 30 | Analyse your school energy use - when is your school occupied? |
| 6th | Oasis Academy - Immingham | 30 | Introduce a policy on switching off lights, computers, and other information technology equipment |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 06 Feb 2025 | 30 | Started a whole school switch-off campaign |
| 13 Nov 2024 | 20 | Attended Energy Sparks training |
| 17 Jul 2024 | 10 | Analyse your school energy use - when is your school occupied? |
| 11 Sep 2023 | - | Set up an Energy or Eco team to lead on energy efficiency at your school |