Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity and Solar PV | Last week | 6,640 | 342 | £923 | n/a | -3.1% | |
| Last year | 490,000 | 51,100 | £68,200 | £24,900 | -10% | ||
| Gas | Last week | 4,030 | 735 | £215 | n/a | -36% | |
| Last year | 558,000 | 102,000 | £29,700 | none | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Unfortunately you are not meeting your target to reduce your electricity usage
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
50th
10
points
50th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 8th | Southery Academy | 30 | Write a policy on closing external doors and windows when the heating is on |
| 9th | Emneth Academy | 10 | Cleaned windows to reduce need for lighting |
| 10th | Upwell Academy | 20 | Switched off heating at weekends |
| 20th | Thomas Gainsborough School | 20 | Attended Energy Sparks training |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 01 Feb 2024 | 0 | Started working towards their energy saving target |