Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 11,100 | 1,200 | £1,670 | n/a | -2.9% | |
Last year | 544,000 | 66,500 | £149,000 | £63,600 | +3.9% | ||
Gas | Last week | 14,000 | 2,560 | £420 | n/a | +0.9% | |
Last year | Data available from Jul 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
39th
39th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
3rd | Emneth Academy | 30 | Switched off heating in school holidays |
3rd | Emneth Academy | 10 | Checked windows are closed at the end of the day |
1st | North Wootton Academy | 30 | Switched off hot water at weekends |
29th | Charles Darwin Primary School | 10 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Feb 2024 | 0 | Started working towards their energy saving target |