Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity and Solar PV | Last week | 14,800 | 2,300 | £5,970 | n/a | -3.7% | |
| Last year | 624,000 | 77,500 | £249,000 | £42,900 | -2.1% | ||
| Gas | Last week | 15,000 | 2,740 | £525 | n/a | +9.6% | |
| Last year | 414,000 | 75,600 | £15,500 | none | +7.0% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks recommended in your energy audit
If you complete them, you will score 340 points and 30 bonus points for completing all audit tasks
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
26th
5
points
25th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 1st | Caerleon Comprehensive School | 25 | Invite in an expert |
| 17th | St Patrick's RC Primary School | 30 | Run a Layer Up Power Down Day |
| 1st | Caerleon Comprehensive School | 35 | Students and staff create a holiday switch off checklist |
| 12th | Tenby CIW Primary School | 30 | Understanding how our diet affects the climate |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 01 Apr 2024 | 0 | Started working towards their energy saving target |
| 22 Mar 2024 | 30 | Received an energy audit |