Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 2,350 | 315 | £472 | n/a | +5.0% | |
Last year | 107,000 | 14,900 | £21,500 | £2,620 | -7.0% | ||
Gas | Last week | 0 | 0 | 0p | n/a | 0.0% | |
Last year | 333,000 | 60,700 | £13,300 | £6,370 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
9th
8th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
1st | Oasis Academy - Media City UK | 35 | Upgraded computers |
1st | Oasis Academy - Media City UK | 10 | Switched off lights and IT equipment after school |
3rd | Sir John Deane's Sixth Form College | 30 | Switched off hot water at weekends |
2nd | Oasis Academy - Aspinal | 30 | Changed central heating set temperature |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Apr 2024 | 10 | Started working towards their energy saving target |
01 Apr 2023 | 0 | Started working towards their energy saving target |