Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity and Solar PV | Last week | 13,300 | 2,060 | £3,200 | n/a | +13% | |
| Last year | 473,000 | 45,600 | £113,000 | £23,500 | +1.8% | ||
| Gas | Last week | 28,800 | 5,260 | £1,730 | n/a | +37% | |
| Last year | 731,000 | 133,000 | £43,800 | £3,940 | n/a |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 1/8 of the tasks in the Get Energised! programme
Complete the final 7 tasks now to score 160 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
53rd
10
points
53rd
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 25th | Bolton Brow Academy | 20 | Switched off heating in school holidays |
| 3rd | Edlington Victoria Academy | 30 | Comprehensive review of boiler control settings |
| 11th | Anston Greenlands Primary School | 20 | Holiday turn off |
| 7th | Meadowfield Primary School | 10 | Create a classroom switch off list |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 01 May 2024 | 0 | Started working towards their energy saving target |
| 26 Mar 2024 | 10 | Analyse your school energy use - when is your school occupied? |