Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 21,200 | 3,970 | £6,830 | n/a | +4.5% | |
Last year | 923,000 | 126,000 | £295,000 | £201,000 | -3.8% | ||
Gas | Last week | 48,200 | 8,790 | £1,450 | n/a | -25% | |
Last year | Data available from Aug 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
1st
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
School | Points | Activity |
---|---|---|
Whitemoor Academy | 10 | Started working towards their energy saving target |
Felixstowe School | 10 | Started working towards their energy saving target |
Sunnyside Spencer Academy | - | Run an assembly about food waste at your school |
Sunnyside Spencer Academy | - | Review and reflect/ Follow up check |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Jan 2025 | 10 | Started working towards their energy saving target |