Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 2,070 | 270 | £463 | n/a | -4.8% | |
Last year | 96,900 | 13,400 | £21,600 | £1,100 | n/a | ||
Gas | Last week | 7,930 | 1,450 | £397 | n/a | -3.3% | |
Last year | Data available from Oct 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 1/8 of the tasks in the Get Energised! programme
Complete the final 7 tasks now to score 50 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
47th
46th
46th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
12th | Briar Hill Primary School | 10 | Switched off lights on sunny days |
24th | Heath Lane Academy | 20 | Winter switch off |
2nd | Rushcliffe Spencer Academy | 15 | Create a classroom switch off list |
22nd | Shenton Primary School | 15 | Defrosted freezers |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
11 Nov 2024 | 25 | Set up an Energy or Eco team to lead on energy efficiency at your school |