Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity and Solar PV | Last week | 13,100 | 1,360 | £3,140 | n/a | 0.0% | |
| Last year | 668,000 | 68,700 | £160,000 | £4,410 | -2.8% | ||
| Gas | Last week | 3,130 | 572 | £94 | n/a | -31% | |
| Last year | Data available from Jul 2027 | ||||||
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Beat your baseload programme
If you complete them, you will score 220 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
13th
10
points
13th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 13th | Netherton Infant & Nursery School | 10 | Switched off lights and IT equipment after school |
| 6th | The Snaith School | 20 | Switched off heating for the summer |
| 6th | The Snaith School | 30 | Upgraded kitchen appliances |
| 1st | Wingfield Academy | 30 | Analyse community use of your school buildings |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 07 Mar 2024 | 20 | Attended Energy Sparks training |