Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 2,030 | 234 | £366 | n/a | -3.2% | |
Last year | 100,000 | 12,300 | £18,000 | £6,460 | +3.8% | ||
Gas | Last week | 5,570 | 1,020 | £111 | n/a | -16% | |
Last year | Data available from Sep 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
39th
39th
39th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
31st | Knebworth Primary and Nursery School | 10 | Started working towards their energy saving target |
10th | St Nicholas Priory School | 30 | Changed central heating operating times |
1st | North Wootton Academy | 20 | Winter switch off |
24th | Admirals Academy | 20 | Holiday turn off |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 Feb 2025 | 10 | Started working towards their energy saving target |