Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 1,390 | 212 | £209 | n/a | -34% | |
Last year | 102,000 | 10,600 | £15,300 | none | n/a | ||
Gas | Last week | 5,210 | 951 | £156 | n/a | +12% | |
Last year | Data available from May 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 0/8 of the activities in the Get Energised! programme
Complete the final 8 activities now to score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
15th
14th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
- | Sutton High School | 30 | Changed central heating operating times |
- | Sutton High School | 10 | Activated standby mode on computers |
- | Sutton High School | 30 | Switched off heating at weekends |
- | Sutton High School | 30 | Switched off hot water at weekends |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 May 2024 | 0 | Started working towards their energy saving target |