Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity and Solar PV | Last week | 2,600 | 298 | £390 | n/a | +6.2% | |
Last year | 106,000 | 11,300 | £15,900 | none | +12% | ||
Gas | Last week | 2,720 | 497 | £81.70 | n/a | -46% | |
Last year | Data available from May 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
25th
25th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
1st | Oasis Academy - Enfield | 35 | Monitor light levels in classrooms |
9th | Harris Junior Academy Carshalton | 30 | Upgraded IT servers |
13th | Oasis Academy - Hadley | 30 | Turn the school heating down by 1°C |
25th | Belleville Primary School - Webb's Road | 10 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
01 May 2024 | 0 | Started working towards their energy saving target |