Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity and Solar PV | Last week | 6,010 | 741 | £1,270 | n/a | +0.9% | |
| Last year | 296,000 | 35,500 | £62,500 | none | +32% | ||
| Gas | Last week | 4,520 | 826 | £199 | n/a | +6.5% | |
| Last year | Data available from Sun 01 Nov 2026 | ||||||
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Well done, you are making progress towards achieving your target to reduce your electricity usage!
Review progressComplete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
3rd
60
points
2nd
70
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 1st | Tudor Grange Primary Academy Perdiswell | 50 | Wrote an energy action plan for your school |
| 2nd | Clapham Terrace Community Primary School and Nursery | 30 | Introduced a meat-free day for school dinners |
| 3rd | Tudor Grange Primary Academy Hockley Heath | 30 | Added timers to laptop trolleys |
| - | Lift Lea Forest | 10 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 01 May 2023 | 0 | Started working towards their energy saving target |