Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity and Solar PV | Last week | 8,240 | 1,180 | £1,760 | n/a | -0.7% | |
| Last year | 249,000 | 31,000 | £51,300 | none | +2.9% | ||
| Gas | Last week | 463 | 84.5 | £18.70 | n/a | -2.6% | |
| Last year | Data available from Aug 2026 | ||||||
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Well done, you are making progress towards achieving your target to reduce your electricity usage!
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
27th
10
points
27th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 23rd | Percy Shurmer Academy | 30 | Understand your school's baseload |
| 5th | Nelson Mandela School | 20 | Holiday turn off |
| 1st | Highfield J&I School | 10 | Checked windows are closed at the end of the day |
| 3rd | The Ferncumbe C of E Primary School | 30 | Analyse your school energy use - when is your school occupied? |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 01 May 2023 | 0 | Started working towards their energy saving target |