Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity | Last week | 1,540 | 231 | £231 | n/a | +0.8% | |
| Last year | 61,000 | 8,220 | £9,150 | none | -12% | ||
| Gas | Last week | 1,320 | 241 | £39.50 | n/a | +320% | |
| Last year | 58,600 | 10,700 | £1,760 | none | -36% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
32nd
10
points
32nd
10
points
32nd
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 4th | John Grant School | 30 | Run a holiday switch off campaign |
| 4th | John Grant School | 30 | Run a holiday switch off campaign |
| 20th | Sheringham Woodfields School | 30 | Run a holiday switch off campaign |
| 3rd | Felixstowe School | 30 | Pupils talk to the school caretaker about improving heating controls |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 01 Nov 2025 | 10 | Started working towards their energy saving target |