Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
---|---|---|---|---|---|---|---|
Electricity | Last week | 13,600 | 2,220 | £2,040 | n/a | -3.2% | |
Last year | Data available from Feb 2025 | ||||||
Gas | Last week | no recent data | |||||
Last year | Data available from Jul 2025 |
View charts, get insights into reducing energy usage and compare performance against other schools
You have completed 0/8 of the activities in the Get Energised! programme
Complete the final 8 activities now to score 70 points and 30 bonus points for completing the programme
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
20th
20th
20th
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
Place | School | Points | Activity |
---|---|---|---|
- | Eastfield Academy | 10 | Adjusted radiator thermostats |
- | Hallam Fields Primary School | 35 | Changed heating frost protection settings |
- | Falconer's Hill Academy | 5 | Fight food waste at home |
- | Falconer's Hill Academy | 30 | Switched off heating at weekends |
A list of recent adult and pupil-led activities at this school
Date | Points | Activity |
---|---|---|
30 Oct 2024 | 30 | Switched off hot water at weekends |