Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity and Solar PV | Last week | 2,240 | 263 | £597 | n/a | -19% | |
| Last year | 128,000 | 12,100 | £33,500 | £11,700 | -3.4% | ||
| Gas | Last week | 1,820 | 333 | £104 | n/a | +11% | |
| Last year | 334,000 | 60,900 | £18,800 | £13,100 | +34% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Unfortunately you have not meeting your target to reduce your electricity usage
Review progressWell done, you achieved your last target to reduce your gas use.
Review progressComplete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
4th
60
points
3rd
70
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 3rd | Tudor Grange Primary Academy Langley | 30 | Upgraded security lights to LED |
| 4th | Tudor Grange Primary Academy Hockley Heath | 30 | Added timers to laptop trolleys |
| 3rd | Richard Wakefield C.E. Primary Academy | 30 | Appoint pupil energy monitors in all classes |
| - | Lift Lea Forest | 10 | Started working towards their energy saving target |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 25 Apr 2025 | 20 | Attended Energy Sparks training |
| 01 Nov 2024 | 10 | Started working towards their energy saving target |