Explore the latest energy data, review recent energy use alerts and see the latest activity on your scoreboard
| Use (kWh) | CO2 (kg) | Cost (£) | Potential savings | % Change | |||
|---|---|---|---|---|---|---|---|
| Electricity and Solar PV | Last week | 1,080 | 48.8 | £287 | n/a | -65% | |
| Last year | 126,000 | 12,000 | £30,800 | £10,700 | -7.0% | ||
| Gas | Last week | 12,300 | 2,240 | £698 | n/a | +37% | |
| Last year | 326,000 | 59,500 | £17,900 | £12,400 | +22% |
View charts, get insights into reducing energy usage and compare performance against other schools
You haven't yet completed any of the tasks in the Get Energised! programme
If you complete them, you will score 190 points and 30 bonus points for completing the programme
Unfortunately you are not meeting your target to reduce your electricity usage
Well done, you are making progress towards achieving your target to reduce your gas usage!
Complete our recommended activities and actions to score points, win prizes and start reducing your energy usage.
28th
10
points
28th
10
points
Schools score points by recording their activities to investigate their energy use, learning about energy, and taking energy saving actions around their school.
| Place | School | Points | Activity |
|---|---|---|---|
| 24th | Ellowes Hall Sports College | 10 | Started working towards their energy saving target |
| 25th | Dudley College of Technology - Broadway Campus | 30 | BMS (Building Management System) optimisation |
| 1st | Highfield J&I School | 20 | Holiday turn off |
| 24th | Tudor Grange Samworth Academy | 10 | Switched off lights and IT equipment after school |
A list of recent adult and pupil-led activities at this school
| Date | Points | Activity |
|---|---|---|
| 25 Apr 2025 | 20 | Attended Energy Sparks training |
| 01 Nov 2024 | 10 | Started working towards their energy saving target |